AgiBot A2 (Yuanzheng) vs Booster T1
Generated from the registry · revision 2026-09-26 · openness out of 100
AgiBot A2 (Yuanzheng) is 51 cm taller (169 vs 118 cm) and 39 kg heavier (69 vs 30 kg) than Booster T1. AgiBot A2 (Yuanzheng) has 17 more degrees of freedom (40 vs 23) than Booster T1. Openness score: AgiBot A2 (Yuanzheng) 0, Booster T1 30 (of 100); only Booster T1 publishes SIM and SW. Availability for both: buy.
01
Side by side
■ rows differ| Field | AgiBot (Zhiyuan Robotics)AgiBot A2 (Yuanzheng) | Booster RoboticsBooster T1 | Δ first − second |
|---|---|---|---|
| Identity | |||
| Maker (differs) | AgiBot (Zhiyuan Robotics) | Booster Robotics | |
| Class | Humanoid | Humanoid | |
| Status | Active | Active | |
| Availability | Buy | Buy | |
| Country | China | China | |
| Year | 2024 | 2024 | |
| Specifications | |||
| Height (differs) | 169cm | 118cm | +51 cm (+43%) |
| Mass (differs) | 69kg | 30kg | +39 kg (+130%) |
| Degrees of freedom (differs) | 40 | 23 | +17 (+74%) |
| Payload | —unsourced | —unsourced | |
| Top speed | —unsourced | —unsourced | |
| Runtime | 120min | 120min | = |
| Battery capacity | 700Wh | —unsourced | |
| Price | —unsourced | —unsourced | |
| Actuators | —unsourced | —unsourced | |
| Compute | —unsourced | NVIDIA Jetson AGX Orin (up to 200 TOPS) | |
| Sensors | 360° LiDAR, six HD cameras incl. RGB-D and fisheye, force/torque sensors, mic array | —unsourced | |
| Openness and provenance | |||
| Openness bar | |||
| Openness score (differs) | 0/ 100 | 30/ 100 | −30 |
| CAD (25) | not public | not public | |
| Bill of materials (20) | not public | not public | |
| Sim model (URDF/MJCF) (20) (differs) | not public | public | |
| Firmware (15) | not public | not public | |
| Software (10) (differs) | not public | public | |
| Trained policies (10) | not public | not public | |
| Verification level (differs) | L0 | L2 | |
| Sources | 2 | 2 | |
| Last checked | 2026-09-24 | 2026-09-24 | |
A dash is an unsourced figure, not zero. Sources for each robot are listed on its spec sheet: AgiBot A2 (Yuanzheng), Booster T1.
02