Booster T1 vs Engineered Ameca
Generated from the registry · revision 2026-09-26 · openness out of 100
Booster T1 is 69 cm shorter (118 vs 187 cm) and 32 kg lighter (30 vs 62 kg) than Ameca. Booster T1 has 38 fewer degrees of freedom (23 vs 61) than Ameca. Openness score: Booster T1 30, Ameca 0 (of 100); only Booster T1 publishes SIM and SW. Availability for both: buy.
01
Side by side
■ rows differ| Field | Booster RoboticsBooster T1 | Engineered ArtsEngineered Ameca | Δ first − second |
|---|---|---|---|
| Identity | |||
| Maker (differs) | Booster Robotics | Engineered Arts | |
| Class | Humanoid | Humanoid | |
| Status | Active | Active | |
| Availability | Buy | Buy | |
| Country (differs) | China | United Kingdom | |
| Year (differs) | 2024 | 2021 | |
| Specifications | |||
| Height (differs) | 118cm | 187cm | −69 cm (-37%) |
| Mass (differs) | 30kg | 62kg | −32 kg (-52%) |
| Degrees of freedom (differs) | 23 | 61 | −38 (-62%) |
| Payload | —unsourced | —unsourced | |
| Top speed | —unsourced | —unsourced | |
| Runtime | 120min | —unsourced | |
| Battery capacity | —unsourced | —unsourced | |
| Price | —unsourced | —unsourced | |
| Actuators | —unsourced | Electric; 27 DOF head/face, 34 DOF upper body | |
| Compute (differs) | NVIDIA Jetson AGX Orin (up to 200 TOPS) | Embedded robot PC; Tritium robotOS (Linux/Yocto) | |
| Sensors | —unsourced | 2x 8MP eye cameras, binaural mics, 4-ch chest mic, LiDAR safety sensors | |
| Openness and provenance | |||
| Openness bar | |||
| Openness score (differs) | 30/ 100 | 0/ 100 | +30 |
| CAD (25) | not public | not public | |
| Bill of materials (20) | not public | not public | |
| Sim model (URDF/MJCF) (20) (differs) | public | not public | |
| Firmware (15) | not public | not public | |
| Software (10) (differs) | public | not public | |
| Trained policies (10) | not public | not public | |
| Verification level (differs) | L2 | L0 | |
| Sources | 2 | 2 | |
| Last checked | 2026-09-24 | 2026-09-24 | |
A dash is an unsourced figure, not zero. Sources for each robot are listed on its spec sheet: Booster T1, Ameca.
02