Boston Atlas (electric) vs Sanctuary Phoenix
Generated from the registry · revision 2026-09-26 · openness out of 100
Atlas (electric) is 20 cm shorter (150 vs 170 cm) and 19 kg heavier (89 vs 70 kg) than Phoenix. Atlas (electric) has 25 kg more rated payload (50 vs 25 kg) than Phoenix. Both score 0/100 on openness. Availability for both: not for sale.
01
Side by side
■ rows differ| Field | Boston DynamicsBoston Atlas (electric) | Sanctuary AISanctuary Phoenix | Δ first − second |
|---|---|---|---|
| Identity | |||
| Maker (differs) | Boston Dynamics | Sanctuary AI | |
| Class | Humanoid | Humanoid | |
| Status (differs) | Active | Research | |
| Availability | Not for sale | Not for sale | |
| Country (differs) | United States | Canada | |
| Year (differs) | 2024 | 2023 | |
| Specifications | |||
| Height (differs) | 150cm | 170cm | −20 cm (-12%) |
| Mass (differs) | 89kg | 70kg | +19 kg (+27%) |
| Degrees of freedom | 56 | —unsourced | |
| Payload (differs) | 50kg | 25kg | +25 kg (+100%) |
| Top speed | —unsourced | 1.3m/s | |
| Runtime | 240min | —unsourced | |
| Battery capacity | —unsourced | —unsourced | |
| Price | Not for sale | Not for sale | |
| Actuators (differs) | Electric; actuators supplied by Hyundai Mobis | Hydraulic hands (20 DOF total across both hands) | |
| Compute | —unsourced | Carbon AI control system | |
| Sensors (differs) | 360-degree cameras; tactile-sensing hands | Haptic sensing in hands | |
| Openness and provenance | |||
| Openness bar | |||
| Openness score | 0/ 100 | 0/ 100 | = |
| CAD (25) | not public | not public | |
| Bill of materials (20) | not public | not public | |
| Sim model (URDF/MJCF) (20) | not public | not public | |
| Firmware (15) | not public | not public | |
| Software (10) | not public | not public | |
| Trained policies (10) | not public | not public | |
| Verification level | L0 | L0 | |
| Sources (differs) | 3 | 2 | |
| Last checked | 2026-09-24 | 2026-09-24 | |
A dash is an unsourced figure, not zero. Sources for each robot are listed on its spec sheet: Atlas (electric), Phoenix.
02