Fourier GR-2 vs Fourier N1
Generated from the registry · revision 2026-09-26 · openness out of 100
Fourier GR-2 is 45 cm taller (175 vs 130 cm) and 25 kg heavier (63 vs 38 kg) than Fourier N1. Fourier GR-2 has 30 more degrees of freedom (53 vs 23) than Fourier N1. Openness score: Fourier GR-2 30, Fourier N1 85 (of 100); only Fourier N1 publishes CAD, BOM and POL. Availability for both: buy.
01
Side by side
■ rows differ| Field | Fourier (Fourier Intelligence)Fourier GR-2 | Fourier (Fourier Intelligence)Fourier N1 | Δ first − second |
|---|---|---|---|
| Identity | |||
| Maker | Fourier (Fourier Intelligence) | Fourier (Fourier Intelligence) | |
| Class | Humanoid | Humanoid | |
| Status | Active | Active | |
| Availability | Buy | Buy | |
| Country | China | China | |
| Year (differs) | 2024 | 2025 | |
| Specifications | |||
| Height (differs) | 175cm | 130cm | +45 cm (+35%) |
| Mass (differs) | 63kg | 38kg | +25 kg (+66%) |
| Degrees of freedom (differs) | 53 | 23 | +30 (+130%) |
| Payload | 3kg | —unsourced | |
| Top speed | —unsourced | 3.5m/s | |
| Runtime | 120min | 120min | = |
| Battery capacity | —unsourced | —unsourced | |
| Price | —unsourced | —unsourced | |
| Actuators (differs) | Fourier FSA 2.0 actuators (>380 N·m peak) | Fourier FSA actuators; URDF effort limits 95 N·m x4, 54 N·m x7, 30 N·m x12 | |
| Compute | —unsourced | —unsourced | |
| Sensors | —unsourced | —unsourced | |
| Openness and provenance | |||
| Openness bar | |||
| Openness score (differs) | 30/ 100 | 85/ 100 | −55 |
| CAD (25) (differs) | not public | public | |
| Bill of materials (20) (differs) | not public | public | |
| Sim model (URDF/MJCF) (20) | public | public | |
| Firmware (15) | not public | not public | |
| Software (10) | public | public | |
| Trained policies (10) (differs) | not public | public | |
| Verification level (differs) | L1 | L2 | |
| Sources (differs) | 2 | 8 | |
| Last checked (differs) | 2026-09-24 | 2026-09-25 | |
A dash is an unsourced figure, not zero. Sources for each robot are listed on its spec sheet: Fourier GR-2, Fourier N1.
02