Kepler Forerunner K2 "Bumblebee" vs MenteeBot
Generated from the registry · revision 2026-09-26 · openness out of 100
Kepler Forerunner K2 "Bumblebee" is 5 kg heavier (75 vs 70 kg) than MenteeBot. Kepler Forerunner K2 "Bumblebee" has 12 more degrees of freedom (52 vs 40) and 5 kg more rated payload (30 vs 25 kg) than MenteeBot. Both list the same height (175 cm). Kepler Forerunner K2 "Bumblebee" lists at $30,000; MenteeBot is not for sale. Both score 0/100 on openness. Availability: Kepler Forerunner K2 "Bumblebee" buy, MenteeBot not for sale.
01
Side by side
■ rows differ| Field | Kepler Robotics (Shanghai Kepler Exploration Robot Co.)Kepler Forerunner K2 "Bumblebee" | Mentee RoboticsMenteeBot | Δ first − second |
|---|---|---|---|
| Identity | |||
| Maker (differs) | Kepler Robotics (Shanghai Kepler Exploration Robot Co.) | Mentee Robotics | |
| Class | Humanoid | Humanoid | |
| Status (differs) | Active | Announced | |
| Availability (differs) | Buy | Not for sale | |
| Country (differs) | China | Israel | |
| Year | 2024 | 2024 | |
| Specifications | |||
| Height | 175cm | 175cm | = |
| Mass (differs) | 75kg | 70kg | +5 kg (+7%) |
| Degrees of freedom (differs) | 52 | 40 | +12 (+30%) |
| Payload (differs) | 30kg | 25kg | +5 kg (+20%) |
| Top speed | —unsourced | 1.5m/s | |
| Runtime | 480min | —unsourced | |
| Battery capacity | 2,330Wh | —unsourced | |
| Price (differs) | 30,000USD | Not for sale | |
| Actuators | Hybrid roller-screw linear + rotary actuators | —unsourced | |
| Compute | 100 TOPS onboard | —unsourced | |
| Sensors (differs) | 80+ integrated sensors; tactile dexterous hands | 360-degree vision | |
| Openness and provenance | |||
| Openness bar | |||
| Openness score | 0/ 100 | 0/ 100 | = |
| CAD (25) | not public | not public | |
| Bill of materials (20) | not public | not public | |
| Sim model (URDF/MJCF) (20) | not public | not public | |
| Firmware (15) | not public | not public | |
| Software (10) | not public | not public | |
| Trained policies (10) | not public | not public | |
| Verification level | L0 | L0 | |
| Sources (differs) | 2 | 3 | |
| Last checked | 2026-09-24 | 2026-09-24 | |
A dash is an unsourced figure, not zero. Sources for each robot are listed on its spec sheet: Kepler Forerunner K2 "Bumblebee", MenteeBot.
02
Related comparisons
Kepler Forerunner K2 "Bumblebee"vsApptronik ApolloKepler Forerunner K2 "Bumblebee"vsHumanoid HMND 01Kepler Forerunner K2 "Bumblebee"vsNEURA 4NE1Kepler Forerunner K2 "Bumblebee"vsHyperspawn DropbearMenteeBotvsHumanoid HMND 01MenteeBotvsUnitree H1-2MenteeBotvsXPeng IRONMenteeBotvsSanctuary PhoenixMenteeBotvsHyperspawn Dropbear