MenteeBot vs ROBOTIS OP3
Generated from the registry · revision 2026-09-26 · openness out of 100
MenteeBot is 124 cm taller (175 vs 51 cm) and 66.5 kg heavier (70 vs 3.5 kg) than ROBOTIS OP3. MenteeBot has 20 more degrees of freedom (40 vs 20) than ROBOTIS OP3. Openness score: MenteeBot 0, ROBOTIS OP3 45 (of 100); only ROBOTIS OP3 publishes SIM, FW and SW. Availability: MenteeBot not for sale, ROBOTIS OP3 buy.
01
Side by side
■ rows differ| Field | Mentee RoboticsMenteeBot | ROBOTISROBOTIS OP3 | Δ first − second |
|---|---|---|---|
| Identity | |||
| Maker (differs) | Mentee Robotics | ROBOTIS | |
| Class | Humanoid | Humanoid | |
| Status (differs) | Announced | Active | |
| Availability (differs) | Not for sale | Buy | |
| Country (differs) | Israel | South Korea | |
| Year | 2024 | —unsourced | |
| Specifications | |||
| Height (differs) | 175cm | 51cm | +124 cm (+243%) |
| Mass (differs) | 70kg | 3.5kg | +66.5 kg (+1900%) |
| Degrees of freedom (differs) | 40 | 20 | +20 (+100%) |
| Payload | 25kg | —unsourced | |
| Top speed | 1.5m/s | —unsourced | |
| Runtime | —unsourced | —unsourced | |
| Battery capacity | —unsourced | 36.6Wh | |
| Price | Not for sale | —unsourced | |
| Actuators | —unsourced | 20x Dynamixel XM430-W350-R | |
| Compute | —unsourced | Intel NUC i3, 8GB RAM | |
| Sensors (differs) | 360-degree vision | Logitech C920 camera, 9-axis IMU | |
| Openness and provenance | |||
| Openness bar | |||
| Openness score (differs) | 0/ 100 | 45/ 100 | −45 |
| CAD (25) | not public | not public | |
| Bill of materials (20) | not public | not public | |
| Sim model (URDF/MJCF) (20) (differs) | not public | public | |
| Firmware (15) (differs) | not public | public | |
| Software (10) (differs) | not public | public | |
| Trained policies (10) | not public | not public | |
| Verification level (differs) | L0 | L2 | |
| Sources (differs) | 3 | 2 | |
| Last checked | 2026-09-24 | 2026-09-24 | |
A dash is an unsourced figure, not zero. Sources for each robot are listed on its spec sheet: MenteeBot, ROBOTIS OP3.
02