Noetix N2 vs Stanford ToddlerBot
Generated from the registry · revision 2026-09-26 · openness out of 100
Noetix N2 is 64 cm taller (120 vs 56 cm) and 26.6 kg heavier (30 vs 3.4 kg) than ToddlerBot. Openness score: Noetix N2 0, ToddlerBot 100 (of 100); only ToddlerBot publishes CAD, BOM, SIM, FW, SW and POL. Availability: Noetix N2 buy, ToddlerBot diy build.
01
Side by side
■ rows differ| Field | Noetix Robotics (Songyan Dynamics)Noetix N2 | Stanford UniversityStanford ToddlerBot | Δ first − second |
|---|---|---|---|
| Identity | |||
| Maker (differs) | Noetix Robotics (Songyan Dynamics) | Stanford University | |
| Class | Humanoid | Humanoid | |
| Status (differs) | Active | Research | |
| Availability (differs) | Buy | DIY build | |
| Country (differs) | China | United States | |
| Year | 2025 | 2025 | |
| Specifications | |||
| Height (differs) | 120cm | 56cm | +64 cm (+114%) |
| Mass (differs) | 30kg | 3.4kg | +26.6 kg (+782%) |
| Degrees of freedom | —unsourced | 30 | |
| Payload | —unsourced | 1.48kg | |
| Top speed | 3.5m/s | —unsourced | |
| Runtime | —unsourced | —unsourced | |
| Battery capacity | —unsourced | —unsourced | |
| Price | —unsourced | —unsourced | |
| Actuators | —unsourced | servo actuators; 7 DOF/arm, 6 DOF/leg, 2 neck, 2 waist | |
| Compute | —unsourced | NVIDIA Jetson Orin NX 16GB | |
| Sensors | —unsourced | —unsourced | |
| Openness and provenance | |||
| Openness bar | |||
| Openness score (differs) | 0/ 100 | 100/ 100 | −100 |
| CAD (25) (differs) | not public | public | |
| Bill of materials (20) (differs) | not public | public | |
| Sim model (URDF/MJCF) (20) (differs) | not public | public | |
| Firmware (15) (differs) | not public | public | |
| Software (10) (differs) | not public | public | |
| Trained policies (10) (differs) | not public | public | |
| Verification level (differs) | L0 | L2 | |
| Sources (differs) | 1 | 3 | |
| Last checked (differs) | 2026-09-24 | 2026-09-25 | |
A dash is an unsourced figure, not zero. Sources for each robot are listed on its spec sheet: Noetix N2, ToddlerBot.
02