Rainbow Robotics RB-Y1 vs ROBOTIS OP3
Generated from the registry · revision 2026-09-26 · openness out of 100
Rainbow Robotics RB-Y1 is 89 cm taller (140 vs 51 cm) and 127.5 kg heavier (131 vs 3.5 kg) than ROBOTIS OP3. Both list the same degrees of freedom (20). Openness score: Rainbow Robotics RB-Y1 30, ROBOTIS OP3 45 (of 100); only ROBOTIS OP3 publishes FW. Availability for both: buy.
01
Side by side
■ rows differ| Field | Rainbow RoboticsRainbow Robotics RB-Y1 | ROBOTISROBOTIS OP3 | Δ first − second |
|---|---|---|---|
| Identity | |||
| Maker (differs) | Rainbow Robotics | ROBOTIS | |
| Class (differs) | Wheeled humanoid | Humanoid | |
| Status | Active | Active | |
| Availability | Buy | Buy | |
| Country | South Korea | South Korea | |
| Year | 2024 | —unsourced | |
| Specifications | |||
| Height (differs) | 140cm | 51cm | +89 cm (+175%) |
| Mass (differs) | 131kg | 3.5kg | +127.5 kg (+3643%) |
| Degrees of freedom | 20 | 20 | = |
| Payload | 3kg | —unsourced | |
| Top speed | 1.5m/s | —unsourced | |
| Runtime | —unsourced | —unsourced | |
| Battery capacity (differs) | 1,250Wh | 36.6Wh | +1,213.4 Wh (+3315%) |
| Price | —unsourced | —unsourced | |
| Actuators (differs) | Rainbow in-house joint modules | 20x Dynamixel XM430-W350-R | |
| Compute (differs) | Dual-PC (real-time robot PC + user PC with ROS 2) | Intel NUC i3, 8GB RAM | |
| Sensors (differs) | Built-in wrist force/torque sensors (v1.2); optional camera | Logitech C920 camera, 9-axis IMU | |
| Openness and provenance | |||
| Openness bar | |||
| Openness score (differs) | 30/ 100 | 45/ 100 | −15 |
| CAD (25) | not public | not public | |
| Bill of materials (20) | not public | not public | |
| Sim model (URDF/MJCF) (20) | public | public | |
| Firmware (15) (differs) | not public | public | |
| Software (10) | public | public | |
| Trained policies (10) | not public | not public | |
| Verification level | L2 | L2 | |
| Sources | 2 | 2 | |
| Last checked | 2026-09-24 | 2026-09-24 | |
A dash is an unsourced figure, not zero. Sources for each robot are listed on its spec sheet: Rainbow Robotics RB-Y1, ROBOTIS OP3.
02
Related comparisons
Rainbow Robotics RB-Y1vsPAL KangarooRainbow Robotics RB-Y1vsFourier GR-1Rainbow Robotics RB-Y1vsPAL TALOSRainbow Robotics RB-Y1vsBoston Atlas (electric)Rainbow Robotics RB-Y1vsPollen Reachy 2ROBOTIS OP3vsStanford ToddlerBotROBOTIS OP3vsK-Scale Z-Bot (Zeroth Bot)ROBOTIS OP3vsPoppy HumanoidROBOTIS OP3vsNoetix Bumi