ROBOTIS OP3 vs Unitree G1
Generated from the registry · revision 2026-09-26 · openness out of 100
ROBOTIS OP3 is 81 cm shorter (51 vs 132 cm) and 31.5 kg lighter (3.5 vs 35 kg) than Unitree G1. ROBOTIS OP3 has 3 fewer degrees of freedom (20 vs 23) than Unitree G1. Openness score: ROBOTIS OP3 45, Unitree G1 40 (of 100); only ROBOTIS OP3 publishes FW; only Unitree G1 publishes POL. Availability for both: buy.
01
Side by side
■ rows differ| Field | ROBOTISROBOTIS OP3 | Unitree RoboticsUnitree G1 | Δ first − second |
|---|---|---|---|
| Identity | |||
| Maker (differs) | ROBOTIS | Unitree Robotics | |
| Class | Humanoid | Humanoid | |
| Status | Active | Active | |
| Availability | Buy | Buy | |
| Country (differs) | South Korea | China | |
| Year | —unsourced | 2024 | |
| Specifications | |||
| Height (differs) | 51cm | 132cm | −81 cm (-61%) |
| Mass (differs) | 3.5kg | 35kg | −31.5 kg (-90%) |
| Degrees of freedom (differs) | 20 | 23 | −3 (-13%) |
| Payload | —unsourced | 2kg | |
| Top speed | —unsourced | —unsourced | |
| Runtime | —unsourced | 120min | |
| Battery capacity | 36.6Wh | —unsourced | |
| Price | —unsourced | 13,500USD | |
| Actuators (differs) | 20x Dynamixel XM430-W350-R | Unitree in-house electric joint motors | |
| Compute (differs) | Intel NUC i3, 8GB RAM | 8-core CPU; optional Jetson Orin module (EDU) | |
| Sensors (differs) | Logitech C920 camera, 9-axis IMU | Depth camera, 3D LiDAR, 4-mic array | |
| Openness and provenance | |||
| Openness bar | |||
| Openness score (differs) | 45/ 100 | 40/ 100 | +5 |
| CAD (25) | not public | not public | |
| Bill of materials (20) | not public | not public | |
| Sim model (URDF/MJCF) (20) | public | public | |
| Firmware (15) (differs) | public | not public | |
| Software (10) | public | public | |
| Trained policies (10) (differs) | not public | public | |
| Verification level | L2 | L2 | |
| Sources | 2 | 2 | |
| Last checked | 2026-09-24 | 2026-09-24 | |
A dash is an unsourced figure, not zero. Sources for each robot are listed on its spec sheet: ROBOTIS OP3, Unitree G1.
02