Unitree G1 vs XPeng IRON
Generated from the registry · revision 2026-09-26 · openness out of 100
Unitree G1 is 46 cm shorter (132 vs 178 cm) and 35 kg lighter (35 vs 70 kg) than XPeng IRON. Unitree G1 lists at $13,500; XPeng IRON is not for sale. Openness score: Unitree G1 40, XPeng IRON 0 (of 100); only Unitree G1 publishes SIM, SW and POL. Availability: Unitree G1 buy, XPeng IRON not for sale.
01
Side by side
■ rows differ| Field | Unitree RoboticsUnitree G1 | XPengXPeng IRON | Δ first − second |
|---|---|---|---|
| Identity | |||
| Maker (differs) | Unitree Robotics | XPeng | |
| Class | Humanoid | Humanoid | |
| Status (differs) | Active | Announced | |
| Availability (differs) | Buy | Not for sale | |
| Country | China | China | |
| Year | 2024 | 2024 | |
| Specifications | |||
| Height (differs) | 132cm | 178cm | −46 cm (-26%) |
| Mass (differs) | 35kg | 70kg | −35 kg (-50%) |
| Degrees of freedom | 23 | —unsourced | |
| Payload | 2kg | —unsourced | |
| Top speed | —unsourced | —unsourced | |
| Runtime | 120min | —unsourced | |
| Battery capacity | —unsourced | —unsourced | |
| Price (differs) | 13,500USD | Not for sale | |
| Actuators | Unitree in-house electric joint motors | —unsourced | |
| Compute (differs) | 8-core CPU; optional Jetson Orin module (EDU) | 3x XPeng Turing AI chips, 2,250 TOPS | |
| Sensors | Depth camera, 3D LiDAR, 4-mic array | —unsourced | |
| Openness and provenance | |||
| Openness bar | |||
| Openness score (differs) | 40/ 100 | 0/ 100 | +40 |
| CAD (25) | not public | not public | |
| Bill of materials (20) | not public | not public | |
| Sim model (URDF/MJCF) (20) (differs) | public | not public | |
| Firmware (15) | not public | not public | |
| Software (10) (differs) | public | not public | |
| Trained policies (10) (differs) | public | not public | |
| Verification level (differs) | L2 | L0 | |
| Sources | 2 | 2 | |
| Last checked | 2026-09-24 | 2026-09-24 | |
A dash is an unsourced figure, not zero. Sources for each robot are listed on its spec sheet: Unitree G1, XPeng IRON.
02