Agility Cassie vs Booster K1
Generated from the registry · revision 2026-09-26 · openness out of 100
Cassie has 12 fewer degrees of freedom (10 vs 22) than Booster K1. Booster K1 lists at $4,999; Cassie is not for sale. Openness score: Cassie 20, Booster K1 30 (of 100); only Booster K1 publishes SW. Availability: Cassie research only, Booster K1 buy.
01
Side by side
■ rows differ| Field | Agility RoboticsAgility Cassie | Booster RoboticsBooster K1 | Δ first − second |
|---|---|---|---|
| Identity | |||
| Maker (differs) | Agility Robotics | Booster Robotics | |
| Class (differs) | Biped | Humanoid | |
| Status (differs) | Discontinued | Active | |
| Availability (differs) | Research only | Buy | |
| Country (differs) | United States | China | |
| Year (differs) | 2017 | 2025 | |
| Specifications | |||
| Height | —unsourced | 95cm | |
| Mass | —unsourced | 19.5kg | |
| Degrees of freedom (differs) | 10 | 22 | −12 (-55%) |
| Payload | —unsourced | —unsourced | |
| Top speed | —unsourced | —unsourced | |
| Runtime | —unsourced | 40min | |
| Battery capacity | —unsourced | —unsourced | |
| Price (differs) | Not for sale | 4,999USD | |
| Actuators | —unsourced | Dual-encoder actuators | |
| Compute | —unsourced | NVIDIA Jetson Orin NX 8GB (117 TOPS) base; up to 200 TOPS tier | |
| Sensors | —unsourced | RGB-D camera, 9-axis IMU, microphone array | |
| Openness and provenance | |||
| Openness bar | |||
| Openness score (differs) | 20/ 100 | 30/ 100 | −10 |
| CAD (25) | not public | not public | |
| Bill of materials (20) | not public | not public | |
| Sim model (URDF/MJCF) (20) | public | public | |
| Firmware (15) | not public | not public | |
| Software (10) (differs) | not public | public | |
| Trained policies (10) | not public | not public | |
| Verification level (differs) | L2 | L1 | |
| Sources (differs) | 3 | 2 | |
| Last checked | 2026-09-24 | 2026-09-24 | |
A dash is an unsourced figure, not zero. Sources for each robot are listed on its spec sheet: Cassie, Booster K1.
02