Agility Cassie vs Booster T1
Generated from the registry · revision 2026-09-26 · openness out of 100
Cassie has 13 fewer degrees of freedom (10 vs 23) than Booster T1. Openness score: Cassie 20, Booster T1 30 (of 100); only Booster T1 publishes SW. Availability: Cassie research only, Booster T1 buy.
01
Side by side
■ rows differ| Field | Agility RoboticsAgility Cassie | Booster RoboticsBooster T1 | Δ first − second |
|---|---|---|---|
| Identity | |||
| Maker (differs) | Agility Robotics | Booster Robotics | |
| Class (differs) | Biped | Humanoid | |
| Status (differs) | Discontinued | Active | |
| Availability (differs) | Research only | Buy | |
| Country (differs) | United States | China | |
| Year (differs) | 2017 | 2024 | |
| Specifications | |||
| Height | —unsourced | 118cm | |
| Mass | —unsourced | 30kg | |
| Degrees of freedom (differs) | 10 | 23 | −13 (-57%) |
| Payload | —unsourced | —unsourced | |
| Top speed | —unsourced | —unsourced | |
| Runtime | —unsourced | 120min | |
| Battery capacity | —unsourced | —unsourced | |
| Price | Not for sale | —unsourced | |
| Actuators | —unsourced | —unsourced | |
| Compute | —unsourced | NVIDIA Jetson AGX Orin (up to 200 TOPS) | |
| Sensors | —unsourced | —unsourced | |
| Openness and provenance | |||
| Openness bar | |||
| Openness score (differs) | 20/ 100 | 30/ 100 | −10 |
| CAD (25) | not public | not public | |
| Bill of materials (20) | not public | not public | |
| Sim model (URDF/MJCF) (20) | public | public | |
| Firmware (15) | not public | not public | |
| Software (10) (differs) | not public | public | |
| Trained policies (10) | not public | not public | |
| Verification level | L2 | L2 | |
| Sources (differs) | 3 | 2 | |
| Last checked | 2026-09-24 | 2026-09-24 | |
A dash is an unsourced figure, not zero. Sources for each robot are listed on its spec sheet: Cassie, Booster T1.
02