UC Berkeley Humanoid Lite vs K-Scale Z-Bot (Zeroth Bot)
Generated from the registry · revision 2026-09-26 · openness out of 100
Berkeley Humanoid Lite is 34 cm taller (80 vs 46 cm) than Z-Bot (Zeroth Bot). Berkeley Humanoid Lite has 4 more degrees of freedom (22 vs 18) than Z-Bot (Zeroth Bot). Openness score: Berkeley Humanoid Lite 100, Z-Bot (Zeroth Bot) 90 (of 100); only Berkeley Humanoid Lite publishes POL. Availability for both: diy build.
01
Side by side
■ rows differ| Field | UC Berkeley Hybrid Robotics LabUC Berkeley Humanoid Lite | K-Scale LabsK-Scale Z-Bot (Zeroth Bot) | Δ first − second |
|---|---|---|---|
| Identity | |||
| Maker (differs) | UC Berkeley Hybrid Robotics Lab | K-Scale Labs | |
| Class | Humanoid | Humanoid | |
| Status (differs) | Research | Orphaned | |
| Availability | DIY build | DIY build | |
| Country | United States | United States | |
| Year | 2025 | 2025 | |
| Specifications | |||
| Height (differs) | 80cm | 46cm | +34 cm (+74%) |
| Mass | 16kg | —unsourced | |
| Degrees of freedom (differs) | 22 | 18 | +4 (+22%) |
| Payload | —unsourced | —unsourced | |
| Top speed | —unsourced | —unsourced | |
| Runtime | —unsourced | —unsourced | |
| Battery capacity | —unsourced | —unsourced | |
| Price | —unsourced | 999USD | |
| Actuators (differs) | BLDC motors with 3D-printed cycloidal gearboxes | 18 servo motors | |
| Compute | —unsourced | —unsourced | |
| Sensors | —unsourced | cameras, IMU (per press) | |
| Openness and provenance | |||
| Openness bar | |||
| Openness score (differs) | 100/ 100 | 90/ 100 | +10 |
| CAD (25) | public | public | |
| Bill of materials (20) | public | public | |
| Sim model (URDF/MJCF) (20) | public | public | |
| Firmware (15) | public | public | |
| Software (10) | public | public | |
| Trained policies (10) (differs) | public | not public | |
| Verification level (differs) | L2 | L1 | |
| Sources | 3 | 3 | |
| Last checked | 2026-09-24 | 2026-09-24 | |
A dash is an unsourced figure, not zero. Sources for each robot are listed on its spec sheet: Berkeley Humanoid Lite, Z-Bot (Zeroth Bot).
02
Related comparisons
Berkeley Humanoid LitevsUC Berkeley HumanoidBerkeley Humanoid LitevsBooster K1Berkeley Humanoid LitevsNoetix BumiBerkeley Humanoid LitevsUnitree R1Berkeley Humanoid LitevsHyperspawn DropbearZ-Bot (Zeroth Bot)vsROBOTIS OP3Z-Bot (Zeroth Bot)vsStanford ToddlerBotZ-Bot (Zeroth Bot)vsPoppy HumanoidZ-Bot (Zeroth Bot)vsK-Scale K-Bot