UC Berkeley Humanoid Lite vs Stanford ToddlerBot
Generated from the registry · revision 2026-09-26 · openness out of 100
Berkeley Humanoid Lite is 24 cm taller (80 vs 56 cm) and 12.6 kg heavier (16 vs 3.4 kg) than ToddlerBot. Berkeley Humanoid Lite has 8 fewer degrees of freedom (22 vs 30) than ToddlerBot. Both score 100/100 on openness. Availability for both: diy build.
01
Side by side
■ rows differ| Field | UC Berkeley Hybrid Robotics LabUC Berkeley Humanoid Lite | Stanford UniversityStanford ToddlerBot | Δ first − second |
|---|---|---|---|
| Identity | |||
| Maker (differs) | UC Berkeley Hybrid Robotics Lab | Stanford University | |
| Class | Humanoid | Humanoid | |
| Status | Research | Research | |
| Availability | DIY build | DIY build | |
| Country | United States | United States | |
| Year | 2025 | 2025 | |
| Specifications | |||
| Height (differs) | 80cm | 56cm | +24 cm (+43%) |
| Mass (differs) | 16kg | 3.4kg | +12.6 kg (+371%) |
| Degrees of freedom (differs) | 22 | 30 | −8 (-27%) |
| Payload | —unsourced | 1.48kg | |
| Top speed | —unsourced | —unsourced | |
| Runtime | —unsourced | —unsourced | |
| Battery capacity | —unsourced | —unsourced | |
| Price | —unsourced | —unsourced | |
| Actuators (differs) | BLDC motors with 3D-printed cycloidal gearboxes | servo actuators; 7 DOF/arm, 6 DOF/leg, 2 neck, 2 waist | |
| Compute | —unsourced | NVIDIA Jetson Orin NX 16GB | |
| Sensors | —unsourced | —unsourced | |
| Openness and provenance | |||
| Openness bar | |||
| Openness score | 100/ 100 | 100/ 100 | = |
| CAD (25) | public | public | |
| Bill of materials (20) | public | public | |
| Sim model (URDF/MJCF) (20) | public | public | |
| Firmware (15) | public | public | |
| Software (10) | public | public | |
| Trained policies (10) | public | public | |
| Verification level | L2 | L2 | |
| Sources | 3 | 3 | |
| Last checked (differs) | 2026-09-24 | 2026-09-25 | |
A dash is an unsourced figure, not zero. Sources for each robot are listed on its spec sheet: Berkeley Humanoid Lite, ToddlerBot.
02
Related comparisons
Berkeley Humanoid LitevsUC Berkeley HumanoidBerkeley Humanoid LitevsBooster K1Berkeley Humanoid LitevsNoetix BumiBerkeley Humanoid LitevsUnitree R1Berkeley Humanoid LitevsHyperspawn DropbearToddlerBotvsROBOTIS OP3ToddlerBotvsK-Scale Z-Bot (Zeroth Bot)ToddlerBotvsPoppy HumanoidToddlerBotvsNoetix Bumi