UC Berkeley Humanoid vs NEURA 4NE1
Generated from the registry · revision 2026-09-26 · openness out of 100
Berkeley Humanoid is 95 cm shorter (85 vs 180 cm) and 64 kg lighter (16 vs 80 kg) than 4NE1. Openness score: Berkeley Humanoid 30, 4NE1 0 (of 100); only Berkeley Humanoid publishes SIM and SW. Availability: Berkeley Humanoid research only, 4NE1 preorder.
01
Side by side
■ rows differ| Field | UC Berkeley Hybrid Robotics LabUC Berkeley Humanoid | NEURA RoboticsNEURA 4NE1 | Δ first − second |
|---|---|---|---|
| Identity | |||
| Maker (differs) | UC Berkeley Hybrid Robotics Lab | NEURA Robotics | |
| Class (differs) | Biped | Humanoid | |
| Status (differs) | Research | Announced | |
| Availability (differs) | Research only | Preorder | |
| Country (differs) | United States | Germany | |
| Year | 2024 | 2024 | |
| Specifications | |||
| Height (differs) | 85cm | 180cm | −95 cm (-53%) |
| Mass (differs) | 16kg | 80kg | −64 kg (-80%) |
| Degrees of freedom | 12 | —unsourced | |
| Payload | —unsourced | —unsourced | |
| Top speed | —unsourced | 1.4m/s | |
| Runtime | —unsourced | —unsourced | |
| Battery capacity | —unsourced | —unsourced | |
| Price | Not for sale | —unsourced | |
| Actuators | custom 5013/8513/8518/10413 motors, 9:1 planetary, EtherCAT | —unsourced | |
| Compute | Intel i7-1255U onboard PC | —unsourced | |
| Sensors (differs) | IMU, joint encoders | 360-degree perception, sensor skin | |
| Openness and provenance | |||
| Openness bar | |||
| Openness score (differs) | 30/ 100 | 0/ 100 | +30 |
| CAD (25) | not public | not public | |
| Bill of materials (20) | not public | not public | |
| Sim model (URDF/MJCF) (20) (differs) | public | not public | |
| Firmware (15) | not public | not public | |
| Software (10) (differs) | public | not public | |
| Trained policies (10) | not public | not public | |
| Verification level (differs) | L2 | L0 | |
| Sources (differs) | 3 | 2 | |
| Last checked | 2026-09-24 | 2026-09-24 | |
A dash is an unsourced figure, not zero. Sources for each robot are listed on its spec sheet: Berkeley Humanoid, 4NE1.
02