UC Berkeley Humanoid vs Noetix N2
Generated from the registry · revision 2026-09-26 · openness out of 100
Berkeley Humanoid is 35 cm shorter (85 vs 120 cm) and 14 kg lighter (16 vs 30 kg) than Noetix N2. Openness score: Berkeley Humanoid 30, Noetix N2 0 (of 100); only Berkeley Humanoid publishes SIM and SW. Availability: Berkeley Humanoid research only, Noetix N2 buy.
01
Side by side
■ rows differ| Field | UC Berkeley Hybrid Robotics LabUC Berkeley Humanoid | Noetix Robotics (Songyan Dynamics)Noetix N2 | Δ first − second |
|---|---|---|---|
| Identity | |||
| Maker (differs) | UC Berkeley Hybrid Robotics Lab | Noetix Robotics (Songyan Dynamics) | |
| Class (differs) | Biped | Humanoid | |
| Status (differs) | Research | Active | |
| Availability (differs) | Research only | Buy | |
| Country (differs) | United States | China | |
| Year (differs) | 2024 | 2025 | |
| Specifications | |||
| Height (differs) | 85cm | 120cm | −35 cm (-29%) |
| Mass (differs) | 16kg | 30kg | −14 kg (-47%) |
| Degrees of freedom | 12 | —unsourced | |
| Payload | —unsourced | —unsourced | |
| Top speed | —unsourced | 3.5m/s | |
| Runtime | —unsourced | —unsourced | |
| Battery capacity | —unsourced | —unsourced | |
| Price | Not for sale | —unsourced | |
| Actuators | custom 5013/8513/8518/10413 motors, 9:1 planetary, EtherCAT | —unsourced | |
| Compute | Intel i7-1255U onboard PC | —unsourced | |
| Sensors | IMU, joint encoders | —unsourced | |
| Openness and provenance | |||
| Openness bar | |||
| Openness score (differs) | 30/ 100 | 0/ 100 | +30 |
| CAD (25) | not public | not public | |
| Bill of materials (20) | not public | not public | |
| Sim model (URDF/MJCF) (20) (differs) | public | not public | |
| Firmware (15) | not public | not public | |
| Software (10) (differs) | public | not public | |
| Trained policies (10) | not public | not public | |
| Verification level (differs) | L2 | L0 | |
| Sources (differs) | 3 | 1 | |
| Last checked | 2026-09-24 | 2026-09-24 | |
A dash is an unsourced figure, not zero. Sources for each robot are listed on its spec sheet: Berkeley Humanoid, Noetix N2.
02