Booster K1 vs Boston Atlas (hydraulic)
Generated from the registry · revision 2026-09-26 · openness out of 100
No height, mass, DOF or payload figure is sourced for both Booster K1 and Atlas (hydraulic) yet. Booster K1 lists at $4,999; Atlas (hydraulic) is not for sale. Openness score: Booster K1 30, Atlas (hydraulic) 0 (of 100); only Booster K1 publishes SIM and SW. Availability: Booster K1 buy, Atlas (hydraulic) research only.
01
Side by side
■ rows differ| Field | Booster RoboticsBooster K1 | Boston DynamicsBoston Atlas (hydraulic) | Δ first − second |
|---|---|---|---|
| Identity | |||
| Maker (differs) | Booster Robotics | Boston Dynamics | |
| Class | Humanoid | Humanoid | |
| Status (differs) | Active | Discontinued | |
| Availability (differs) | Buy | Research only | |
| Country (differs) | China | United States | |
| Year (differs) | 2025 | 2013 | |
| Specifications | |||
| Height | 95cm | —unsourced | |
| Mass | 19.5kg | —unsourced | |
| Degrees of freedom | 22 | —unsourced | |
| Payload | —unsourced | —unsourced | |
| Top speed | —unsourced | —unsourced | |
| Runtime | 40min | —unsourced | |
| Battery capacity | —unsourced | —unsourced | |
| Price (differs) | 4,999USD | Not for sale | |
| Actuators (differs) | Dual-encoder actuators | Hydraulic | |
| Compute | NVIDIA Jetson Orin NX 8GB (117 TOPS) base; up to 200 TOPS tier | —unsourced | |
| Sensors | RGB-D camera, 9-axis IMU, microphone array | —unsourced | |
| Openness and provenance | |||
| Openness bar | |||
| Openness score (differs) | 30/ 100 | 0/ 100 | +30 |
| CAD (25) | not public | not public | |
| Bill of materials (20) | not public | not public | |
| Sim model (URDF/MJCF) (20) (differs) | public | not public | |
| Firmware (15) | not public | not public | |
| Software (10) (differs) | public | not public | |
| Trained policies (10) | not public | not public | |
| Verification level (differs) | L1 | L0 | |
| Sources | 2 | 2 | |
| Last checked | 2026-09-24 | 2026-09-24 | |
A dash is an unsourced figure, not zero. Sources for each robot are listed on its spec sheet: Booster K1, Atlas (hydraulic).
02
Related comparisons
Booster K1vsUC Berkeley HumanoidBooster K1vsUC Berkeley Humanoid LiteBooster K1vsUnitree R1Booster K1vsBooster T1Booster K1vsHyperspawn DropbearAtlas (hydraulic)vsBoston Atlas (electric)Atlas (hydraulic)vsHyperspawn DropbearAtlas (hydraulic)vsKepler Forerunner K2 "Bumblebee"Atlas (hydraulic)vsPUDU D9