Boston Atlas (hydraulic) vs Kepler Forerunner K2 "Bumblebee"
Generated from the registry · revision 2026-09-26 · openness out of 100
No height, mass, DOF or payload figure is sourced for both Atlas (hydraulic) and Kepler Forerunner K2 "Bumblebee" yet. Kepler Forerunner K2 "Bumblebee" lists at $30,000; Atlas (hydraulic) is not for sale. Both score 0/100 on openness. Availability: Atlas (hydraulic) research only, Kepler Forerunner K2 "Bumblebee" buy.
01
Side by side
■ rows differ| Field | Boston DynamicsBoston Atlas (hydraulic) | Kepler Robotics (Shanghai Kepler Exploration Robot Co.)Kepler Forerunner K2 "Bumblebee" | Δ first − second |
|---|---|---|---|
| Identity | |||
| Maker (differs) | Boston Dynamics | Kepler Robotics (Shanghai Kepler Exploration Robot Co.) | |
| Class | Humanoid | Humanoid | |
| Status (differs) | Discontinued | Active | |
| Availability (differs) | Research only | Buy | |
| Country (differs) | United States | China | |
| Year (differs) | 2013 | 2024 | |
| Specifications | |||
| Height | —unsourced | 175cm | |
| Mass | —unsourced | 75kg | |
| Degrees of freedom | —unsourced | 52 | |
| Payload | —unsourced | 30kg | |
| Top speed | —unsourced | —unsourced | |
| Runtime | —unsourced | 480min | |
| Battery capacity | —unsourced | 2,330Wh | |
| Price (differs) | Not for sale | 30,000USD | |
| Actuators (differs) | Hydraulic | Hybrid roller-screw linear + rotary actuators | |
| Compute | —unsourced | 100 TOPS onboard | |
| Sensors | —unsourced | 80+ integrated sensors; tactile dexterous hands | |
| Openness and provenance | |||
| Openness bar | |||
| Openness score | 0/ 100 | 0/ 100 | = |
| CAD (25) | not public | not public | |
| Bill of materials (20) | not public | not public | |
| Sim model (URDF/MJCF) (20) | not public | not public | |
| Firmware (15) | not public | not public | |
| Software (10) | not public | not public | |
| Trained policies (10) | not public | not public | |
| Verification level | L0 | L0 | |
| Sources | 2 | 2 | |
| Last checked | 2026-09-24 | 2026-09-24 | |
A dash is an unsourced figure, not zero. Sources for each robot are listed on its spec sheet: Atlas (hydraulic), Kepler Forerunner K2 "Bumblebee".
02
Related comparisons
Atlas (hydraulic)vsBoston Atlas (electric)Atlas (hydraulic)vsHyperspawn DropbearAtlas (hydraulic)vsPUDU D9Atlas (hydraulic)vsUnitree G1Kepler Forerunner K2 "Bumblebee"vsApptronik ApolloKepler Forerunner K2 "Bumblebee"vsHumanoid HMND 01Kepler Forerunner K2 "Bumblebee"vsMenteeBotKepler Forerunner K2 "Bumblebee"vsNEURA 4NE1Kepler Forerunner K2 "Bumblebee"vsHyperspawn Dropbear