Booster K1 vs Unitree H1
Generated from the registry · revision 2026-09-26 · openness out of 100
Booster K1 is 85 cm shorter (95 vs 180 cm) and 27.5 kg lighter (19.5 vs 47 kg) than Unitree H1. Booster K1 has 1 fewer degrees of freedom (22 vs 23) than Unitree H1. Openness score: Booster K1 30, Unitree H1 40 (of 100); only Unitree H1 publishes POL. Availability for both: buy.
01
Side by side
■ rows differ| Field | Booster RoboticsBooster K1 | Unitree RoboticsUnitree H1 | Δ first − second |
|---|---|---|---|
| Identity | |||
| Maker (differs) | Booster Robotics | Unitree Robotics | |
| Class | Humanoid | Humanoid | |
| Status | Active | Active | |
| Availability | Buy | Buy | |
| Country | China | China | |
| Year (differs) | 2025 | 2023 | |
| Specifications | |||
| Height (differs) | 95cm | 180cm | −85 cm (-47%) |
| Mass (differs) | 19.5kg | 47kg | −27.5 kg (-59%) |
| Degrees of freedom (differs) | 22 | 23 | −1 (-4%) |
| Payload | —unsourced | —unsourced | |
| Top speed | —unsourced | 3.3m/s | |
| Runtime | 40min | —unsourced | |
| Battery capacity | —unsourced | 864Wh | |
| Price | 4,999USD | —unsourced | |
| Actuators (differs) | Dual-encoder actuators | Unitree in-house electric joint motors | |
| Compute (differs) | NVIDIA Jetson Orin NX 8GB (117 TOPS) base; up to 200 TOPS tier | Intel Core i5 standard; i7 or Jetson Orin NX optional | |
| Sensors (differs) | RGB-D camera, 9-axis IMU, microphone array | 3D LiDAR, depth camera | |
| Openness and provenance | |||
| Openness bar | |||
| Openness score (differs) | 30/ 100 | 40/ 100 | −10 |
| CAD (25) | not public | not public | |
| Bill of materials (20) | not public | not public | |
| Sim model (URDF/MJCF) (20) | public | public | |
| Firmware (15) | not public | not public | |
| Software (10) | public | public | |
| Trained policies (10) (differs) | not public | public | |
| Verification level (differs) | L1 | L2 | |
| Sources | 2 | 2 | |
| Last checked | 2026-09-24 | 2026-09-24 | |
A dash is an unsourced figure, not zero. Sources for each robot are listed on its spec sheet: Booster K1, Unitree H1.
02