Kepler Forerunner K2 "Bumblebee" vs Noetix N2
Generated from the registry · revision 2026-09-26 · openness out of 100
Kepler Forerunner K2 "Bumblebee" is 55 cm taller (175 vs 120 cm) and 45 kg heavier (75 vs 30 kg) than Noetix N2. Both score 0/100 on openness. Availability for both: buy.
01
Side by side
■ rows differ| Field | Kepler Robotics (Shanghai Kepler Exploration Robot Co.)Kepler Forerunner K2 "Bumblebee" | Noetix Robotics (Songyan Dynamics)Noetix N2 | Δ first − second |
|---|---|---|---|
| Identity | |||
| Maker (differs) | Kepler Robotics (Shanghai Kepler Exploration Robot Co.) | Noetix Robotics (Songyan Dynamics) | |
| Class | Humanoid | Humanoid | |
| Status | Active | Active | |
| Availability | Buy | Buy | |
| Country | China | China | |
| Year (differs) | 2024 | 2025 | |
| Specifications | |||
| Height (differs) | 175cm | 120cm | +55 cm (+46%) |
| Mass (differs) | 75kg | 30kg | +45 kg (+150%) |
| Degrees of freedom | 52 | —unsourced | |
| Payload | 30kg | —unsourced | |
| Top speed | —unsourced | 3.5m/s | |
| Runtime | 480min | —unsourced | |
| Battery capacity | 2,330Wh | —unsourced | |
| Price | 30,000USD | —unsourced | |
| Actuators | Hybrid roller-screw linear + rotary actuators | —unsourced | |
| Compute | 100 TOPS onboard | —unsourced | |
| Sensors | 80+ integrated sensors; tactile dexterous hands | —unsourced | |
| Openness and provenance | |||
| Openness bar | |||
| Openness score | 0/ 100 | 0/ 100 | = |
| CAD (25) | not public | not public | |
| Bill of materials (20) | not public | not public | |
| Sim model (URDF/MJCF) (20) | not public | not public | |
| Firmware (15) | not public | not public | |
| Software (10) | not public | not public | |
| Trained policies (10) | not public | not public | |
| Verification level | L0 | L0 | |
| Sources (differs) | 2 | 1 | |
| Last checked | 2026-09-24 | 2026-09-24 | |
A dash is an unsourced figure, not zero. Sources for each robot are listed on its spec sheet: Kepler Forerunner K2 "Bumblebee", Noetix N2.
02
Related comparisons
Kepler Forerunner K2 "Bumblebee"vsApptronik ApolloKepler Forerunner K2 "Bumblebee"vsHumanoid HMND 01Kepler Forerunner K2 "Bumblebee"vsMenteeBotKepler Forerunner K2 "Bumblebee"vsNEURA 4NE1Kepler Forerunner K2 "Bumblebee"vsHyperspawn DropbearNoetix N2vsBooster T1Noetix N2vsUnitree R1Noetix N2vsAgiBot Lingxi X1Noetix N2vsRoboParty ROBOTO_ORIGIN