Kepler Forerunner K2 "Bumblebee" vs Tesla Optimus
Generated from the registry · revision 2026-09-26 · openness out of 100
No height, mass, DOF or payload figure is sourced for both Kepler Forerunner K2 "Bumblebee" and Optimus yet. Kepler Forerunner K2 "Bumblebee" lists at $30,000; Optimus is not for sale. Both score 0/100 on openness. Availability: Kepler Forerunner K2 "Bumblebee" buy, Optimus not for sale.
01
Side by side
■ rows differ| Field | Kepler Robotics (Shanghai Kepler Exploration Robot Co.)Kepler Forerunner K2 "Bumblebee" | TeslaTesla Optimus | Δ first − second |
|---|---|---|---|
| Identity | |||
| Maker (differs) | Kepler Robotics (Shanghai Kepler Exploration Robot Co.) | Tesla | |
| Class | Humanoid | Humanoid | |
| Status (differs) | Active | Announced | |
| Availability (differs) | Buy | Not for sale | |
| Country (differs) | China | United States | |
| Year (differs) | 2024 | 2022 | |
| Specifications | |||
| Height | 175cm | —unsourced | |
| Mass | 75kg | —unsourced | |
| Degrees of freedom | 52 | —unsourced | |
| Payload | 30kg | —unsourced | |
| Top speed | —unsourced | —unsourced | |
| Runtime | 480min | —unsourced | |
| Battery capacity | 2,330Wh | —unsourced | |
| Price (differs) | 30,000USD | Not for sale | |
| Actuators | Hybrid roller-screw linear + rotary actuators | —unsourced | |
| Compute | 100 TOPS onboard | —unsourced | |
| Sensors | 80+ integrated sensors; tactile dexterous hands | —unsourced | |
| Openness and provenance | |||
| Openness bar | |||
| Openness score | 0/ 100 | 0/ 100 | = |
| CAD (25) | not public | not public | |
| Bill of materials (20) | not public | not public | |
| Sim model (URDF/MJCF) (20) | not public | not public | |
| Firmware (15) | not public | not public | |
| Software (10) | not public | not public | |
| Trained policies (10) | not public | not public | |
| Verification level | L0 | L0 | |
| Sources (differs) | 2 | 3 | |
| Last checked | 2026-09-24 | 2026-09-24 | |
A dash is an unsourced figure, not zero. Sources for each robot are listed on its spec sheet: Kepler Forerunner K2 "Bumblebee", Optimus.
02
Related comparisons
Kepler Forerunner K2 "Bumblebee"vsApptronik ApolloKepler Forerunner K2 "Bumblebee"vsHumanoid HMND 01Kepler Forerunner K2 "Bumblebee"vsMenteeBotKepler Forerunner K2 "Bumblebee"vsNEURA 4NE1Kepler Forerunner K2 "Bumblebee"vsHyperspawn DropbearOptimusvsHyperspawn DropbearOptimusvsPUDU D9OptimusvsUnitree G1OptimusvsEngineAI PM01