Kepler Forerunner K2 "Bumblebee" vs XPeng IRON
Generated from the registry · revision 2026-09-26 · openness out of 100
Kepler Forerunner K2 "Bumblebee" is 3 cm shorter (175 vs 178 cm) and 5 kg heavier (75 vs 70 kg) than XPeng IRON. Kepler Forerunner K2 "Bumblebee" lists at $30,000; XPeng IRON is not for sale. Both score 0/100 on openness. Availability: Kepler Forerunner K2 "Bumblebee" buy, XPeng IRON not for sale.
01
Side by side
■ rows differ| Field | Kepler Robotics (Shanghai Kepler Exploration Robot Co.)Kepler Forerunner K2 "Bumblebee" | XPengXPeng IRON | Δ first − second |
|---|---|---|---|
| Identity | |||
| Maker (differs) | Kepler Robotics (Shanghai Kepler Exploration Robot Co.) | XPeng | |
| Class | Humanoid | Humanoid | |
| Status (differs) | Active | Announced | |
| Availability (differs) | Buy | Not for sale | |
| Country | China | China | |
| Year | 2024 | 2024 | |
| Specifications | |||
| Height (differs) | 175cm | 178cm | −3 cm (-2%) |
| Mass (differs) | 75kg | 70kg | +5 kg (+7%) |
| Degrees of freedom | 52 | —unsourced | |
| Payload | 30kg | —unsourced | |
| Top speed | —unsourced | —unsourced | |
| Runtime | 480min | —unsourced | |
| Battery capacity | 2,330Wh | —unsourced | |
| Price (differs) | 30,000USD | Not for sale | |
| Actuators | Hybrid roller-screw linear + rotary actuators | —unsourced | |
| Compute (differs) | 100 TOPS onboard | 3x XPeng Turing AI chips, 2,250 TOPS | |
| Sensors | 80+ integrated sensors; tactile dexterous hands | —unsourced | |
| Openness and provenance | |||
| Openness bar | |||
| Openness score | 0/ 100 | 0/ 100 | = |
| CAD (25) | not public | not public | |
| Bill of materials (20) | not public | not public | |
| Sim model (URDF/MJCF) (20) | not public | not public | |
| Firmware (15) | not public | not public | |
| Software (10) | not public | not public | |
| Trained policies (10) | not public | not public | |
| Verification level | L0 | L0 | |
| Sources | 2 | 2 | |
| Last checked | 2026-09-24 | 2026-09-24 | |
A dash is an unsourced figure, not zero. Sources for each robot are listed on its spec sheet: Kepler Forerunner K2 "Bumblebee", XPeng IRON.
02
Related comparisons
Kepler Forerunner K2 "Bumblebee"vsApptronik ApolloKepler Forerunner K2 "Bumblebee"vsHumanoid HMND 01Kepler Forerunner K2 "Bumblebee"vsMenteeBotKepler Forerunner K2 "Bumblebee"vsNEURA 4NE1Kepler Forerunner K2 "Bumblebee"vsHyperspawn DropbearXPeng IRONvsUnitree H1-2XPeng IRONvsHumanoid HMND 01XPeng IRONvsMenteeBotXPeng IRONvsSanctuary Phoenix