K-Scale Z-Bot (Zeroth Bot) vs XPeng IRON
Generated from the registry · revision 2026-09-26 · openness out of 100
Z-Bot (Zeroth Bot) is 132 cm shorter (46 vs 178 cm) than XPeng IRON. Z-Bot (Zeroth Bot) lists at $999; XPeng IRON is not for sale. Openness score: Z-Bot (Zeroth Bot) 90, XPeng IRON 0 (of 100); only Z-Bot (Zeroth Bot) publishes CAD, BOM, SIM, FW and SW. Availability: Z-Bot (Zeroth Bot) diy build, XPeng IRON not for sale.
01
Side by side
■ rows differ| Field | K-Scale LabsK-Scale Z-Bot (Zeroth Bot) | XPengXPeng IRON | Δ first − second |
|---|---|---|---|
| Identity | |||
| Maker (differs) | K-Scale Labs | XPeng | |
| Class | Humanoid | Humanoid | |
| Status (differs) | Orphaned | Announced | |
| Availability (differs) | DIY build | Not for sale | |
| Country (differs) | United States | China | |
| Year (differs) | 2025 | 2024 | |
| Specifications | |||
| Height (differs) | 46cm | 178cm | −132 cm (-74%) |
| Mass | —unsourced | 70kg | |
| Degrees of freedom | 18 | —unsourced | |
| Payload | —unsourced | —unsourced | |
| Top speed | —unsourced | —unsourced | |
| Runtime | —unsourced | —unsourced | |
| Battery capacity | —unsourced | —unsourced | |
| Price (differs) | 999USD | Not for sale | |
| Actuators | 18 servo motors | —unsourced | |
| Compute | —unsourced | 3x XPeng Turing AI chips, 2,250 TOPS | |
| Sensors | cameras, IMU (per press) | —unsourced | |
| Openness and provenance | |||
| Openness bar | |||
| Openness score (differs) | 90/ 100 | 0/ 100 | +90 |
| CAD (25) (differs) | public | not public | |
| Bill of materials (20) (differs) | public | not public | |
| Sim model (URDF/MJCF) (20) (differs) | public | not public | |
| Firmware (15) (differs) | public | not public | |
| Software (10) (differs) | public | not public | |
| Trained policies (10) | not public | not public | |
| Verification level (differs) | L1 | L0 | |
| Sources (differs) | 3 | 2 | |
| Last checked | 2026-09-24 | 2026-09-24 | |
A dash is an unsourced figure, not zero. Sources for each robot are listed on its spec sheet: Z-Bot (Zeroth Bot), XPeng IRON.
02