NEURA 4NE1 vs Poppy Humanoid
Generated from the registry · revision 2026-09-26 · openness out of 100
4NE1 is 96 cm taller (180 vs 84 cm) and 76.5 kg heavier (80 vs 3.5 kg) than Poppy Humanoid. Openness score: 4NE1 0, Poppy Humanoid 90 (of 100); only Poppy Humanoid publishes CAD, BOM, SIM, FW and SW. Availability: 4NE1 preorder, Poppy Humanoid kit.
01
Side by side
■ rows differ| Field | NEURA RoboticsNEURA 4NE1 | Poppy Project (Inria Flowers)Poppy Humanoid | Δ first − second |
|---|---|---|---|
| Identity | |||
| Maker (differs) | NEURA Robotics | Poppy Project (Inria Flowers) | |
| Class | Humanoid | Humanoid | |
| Status (differs) | Announced | Orphaned | |
| Availability (differs) | Preorder | Kit | |
| Country (differs) | Germany | France | |
| Year | 2024 | —unsourced | |
| Specifications | |||
| Height (differs) | 180cm | 84cm | +96 cm (+114%) |
| Mass (differs) | 80kg | 3.5kg | +76.5 kg (+2186%) |
| Degrees of freedom | —unsourced | 25 | |
| Payload | —unsourced | —unsourced | |
| Top speed | 1.4m/s | —unsourced | |
| Runtime | —unsourced | —unsourced | |
| Battery capacity | —unsourced | —unsourced | |
| Price | —unsourced | —unsourced | |
| Actuators | —unsourced | Dynamixel: 19 MX-28AT, 4 MX-64AT, 2 AX-12A | |
| Compute | —unsourced | Raspberry Pi (current kit version) | |
| Sensors | 360-degree perception, sensor skin | —unsourced | |
| Openness and provenance | |||
| Openness bar | |||
| Openness score (differs) | 0/ 100 | 90/ 100 | −90 |
| CAD (25) (differs) | not public | public | |
| Bill of materials (20) (differs) | not public | public | |
| Sim model (URDF/MJCF) (20) (differs) | not public | public | |
| Firmware (15) (differs) | not public | public | |
| Software (10) (differs) | not public | public | |
| Trained policies (10) | not public | not public | |
| Verification level (differs) | L0 | L1 | |
| Sources (differs) | 2 | 6 | |
| Last checked (differs) | 2026-09-24 | 2026-09-25 | |
A dash is an unsourced figure, not zero. Sources for each robot are listed on its spec sheet: 4NE1, Poppy Humanoid.
02