PAL Kangaroo vs Poppy Humanoid
Generated from the registry · revision 2026-09-26 · openness out of 100
Kangaroo is 76 cm taller (160 vs 84 cm) than Poppy Humanoid. Openness score: Kangaroo 30, Poppy Humanoid 90 (of 100); only Poppy Humanoid publishes CAD, BOM and FW. Availability: Kangaroo buy, Poppy Humanoid kit.
01
Side by side
■ rows differ| Field | PAL RoboticsPAL Kangaroo | Poppy Project (Inria Flowers)Poppy Humanoid | Δ first − second |
|---|---|---|---|
| Identity | |||
| Maker (differs) | PAL Robotics | Poppy Project (Inria Flowers) | |
| Class | Humanoid | Humanoid | |
| Status (differs) | Active | Orphaned | |
| Availability (differs) | Buy | Kit | |
| Country (differs) | Spain | France | |
| Year | 2021 | —unsourced | |
| Specifications | |||
| Height (differs) | 160cm | 84cm | +76 cm (+90%) |
| Mass | —unsourced | 3.5kg | |
| Degrees of freedom | —unsourced | 25 | |
| Payload | —unsourced | —unsourced | |
| Top speed | —unsourced | —unsourced | |
| Runtime | —unsourced | —unsourced | |
| Battery capacity | 976Wh | —unsourced | |
| Price | —unsourced | —unsourced | |
| Actuators (differs) | custom linear actuators with integrated force sensors | Dynamixel: 19 MX-28AT, 4 MX-64AT, 2 AX-12A | |
| Compute (differs) | 2x Intel i7 PCs, optional NVIDIA Jetson | Raspberry Pi (current kit version) | |
| Sensors | 4x RGB-D, 1 kHz IMU, optional F/T sensors | —unsourced | |
| Openness and provenance | |||
| Openness bar | |||
| Openness score (differs) | 30/ 100 | 90/ 100 | −60 |
| CAD (25) (differs) | not public | public | |
| Bill of materials (20) (differs) | not public | public | |
| Sim model (URDF/MJCF) (20) | public | public | |
| Firmware (15) (differs) | not public | public | |
| Software (10) | public | public | |
| Trained policies (10) | not public | not public | |
| Verification level | L1 | L1 | |
| Sources (differs) | 2 | 6 | |
| Last checked (differs) | 2026-09-24 | 2026-09-25 | |
A dash is an unsourced figure, not zero. Sources for each robot are listed on its spec sheet: Kangaroo, Poppy Humanoid.
02