ROBOTIS OP3 vs Unitree R1
Generated from the registry · revision 2026-09-26 · openness out of 100
ROBOTIS OP3 is 72 cm shorter (51 vs 123 cm) and 25.5 kg lighter (3.5 vs 29 kg) than Unitree R1. ROBOTIS OP3 has 6 fewer degrees of freedom (20 vs 26) than Unitree R1. Openness score: ROBOTIS OP3 45, Unitree R1 30 (of 100); only ROBOTIS OP3 publishes FW. Availability for both: buy.
01
Side by side
■ rows differ| Field | ROBOTISROBOTIS OP3 | Unitree RoboticsUnitree R1 | Δ first − second |
|---|---|---|---|
| Identity | |||
| Maker (differs) | ROBOTIS | Unitree Robotics | |
| Class | Humanoid | Humanoid | |
| Status | Active | Active | |
| Availability | Buy | Buy | |
| Country (differs) | South Korea | China | |
| Year | —unsourced | 2025 | |
| Specifications | |||
| Height (differs) | 51cm | 123cm | −72 cm (-59%) |
| Mass (differs) | 3.5kg | 29kg | −25.5 kg (-88%) |
| Degrees of freedom (differs) | 20 | 26 | −6 (-23%) |
| Payload | —unsourced | —unsourced | |
| Top speed | —unsourced | —unsourced | |
| Runtime | —unsourced | 60min | |
| Battery capacity | 36.6Wh | —unsourced | |
| Price | —unsourced | 5,900USD | |
| Actuators (differs) | 20x Dynamixel XM430-W350-R | Unitree in-house electric joint motors | |
| Compute (differs) | Intel NUC i3, 8GB RAM | 8-core CPU; optional Jetson Orin (40-100 TOPS) | |
| Sensors (differs) | Logitech C920 camera, 9-axis IMU | 4-mic array, monocular or binocular camera, joint encoders | |
| Openness and provenance | |||
| Openness bar | |||
| Openness score (differs) | 45/ 100 | 30/ 100 | +15 |
| CAD (25) | not public | not public | |
| Bill of materials (20) | not public | not public | |
| Sim model (URDF/MJCF) (20) | public | public | |
| Firmware (15) (differs) | public | not public | |
| Software (10) | public | public | |
| Trained policies (10) | not public | not public | |
| Verification level (differs) | L2 | L1 | |
| Sources | 2 | 2 | |
| Last checked | 2026-09-24 | 2026-09-24 | |
A dash is an unsourced figure, not zero. Sources for each robot are listed on its spec sheet: ROBOTIS OP3, Unitree R1.
02