Sanctuary Phoenix vs Unitree H1
Generated from the registry · revision 2026-09-26 · openness out of 100
Phoenix is 10 cm shorter (170 vs 180 cm) and 23 kg heavier (70 vs 47 kg) than Unitree H1. Openness score: Phoenix 0, Unitree H1 40 (of 100); only Unitree H1 publishes SIM, SW and POL. Availability: Phoenix not for sale, Unitree H1 buy.
01
Side by side
■ rows differ| Field | Sanctuary AISanctuary Phoenix | Unitree RoboticsUnitree H1 | Δ first − second |
|---|---|---|---|
| Identity | |||
| Maker (differs) | Sanctuary AI | Unitree Robotics | |
| Class | Humanoid | Humanoid | |
| Status (differs) | Research | Active | |
| Availability (differs) | Not for sale | Buy | |
| Country (differs) | Canada | China | |
| Year | 2023 | 2023 | |
| Specifications | |||
| Height (differs) | 170cm | 180cm | −10 cm (-6%) |
| Mass (differs) | 70kg | 47kg | +23 kg (+49%) |
| Degrees of freedom | —unsourced | 23 | |
| Payload | 25kg | —unsourced | |
| Top speed (differs) | 1.3m/s | 3.3m/s | −2 m/s (-61%) |
| Runtime | —unsourced | —unsourced | |
| Battery capacity | —unsourced | 864Wh | |
| Price | Not for sale | —unsourced | |
| Actuators (differs) | Hydraulic hands (20 DOF total across both hands) | Unitree in-house electric joint motors | |
| Compute (differs) | Carbon AI control system | Intel Core i5 standard; i7 or Jetson Orin NX optional | |
| Sensors (differs) | Haptic sensing in hands | 3D LiDAR, depth camera | |
| Openness and provenance | |||
| Openness bar | |||
| Openness score (differs) | 0/ 100 | 40/ 100 | −40 |
| CAD (25) | not public | not public | |
| Bill of materials (20) | not public | not public | |
| Sim model (URDF/MJCF) (20) (differs) | not public | public | |
| Firmware (15) | not public | not public | |
| Software (10) (differs) | not public | public | |
| Trained policies (10) (differs) | not public | public | |
| Verification level (differs) | L0 | L2 | |
| Sources | 2 | 2 | |
| Last checked | 2026-09-24 | 2026-09-24 | |
A dash is an unsourced figure, not zero. Sources for each robot are listed on its spec sheet: Phoenix, Unitree H1.
02