Agility Digit vs Booster K1
Generated from the registry · revision 2026-09-26 · openness out of 100
Digit is 80 cm taller (175 vs 95 cm) and 45.5 kg heavier (65 vs 19.5 kg) than Booster K1. Digit has 6 more degrees of freedom (28 vs 22) than Booster K1. Booster K1 lists at $4,999; Digit is not for sale. Openness score: Digit 0, Booster K1 30 (of 100); only Booster K1 publishes SIM and SW. Availability: Digit not for sale, Booster K1 buy.
01
Side by side
■ rows differ| Field | Agility RoboticsAgility Digit | Booster RoboticsBooster K1 | Δ first − second |
|---|---|---|---|
| Identity | |||
| Maker (differs) | Agility Robotics | Booster Robotics | |
| Class | Humanoid | Humanoid | |
| Status | Active | Active | |
| Availability (differs) | Not for sale | Buy | |
| Country (differs) | United States | China | |
| Year (differs) | 2019 | 2025 | |
| Specifications | |||
| Height (differs) | 175cm | 95cm | +80 cm (+84%) |
| Mass (differs) | 65kg | 19.5kg | +45.5 kg (+233%) |
| Degrees of freedom (differs) | 28 | 22 | +6 (+27%) |
| Payload | 16kg | —unsourced | |
| Top speed | 1.4m/s | —unsourced | |
| Runtime | —unsourced | 40min | |
| Battery capacity | —unsourced | —unsourced | |
| Price (differs) | Not for sale | 4,999USD | |
| Actuators | —unsourced | Dual-encoder actuators | |
| Compute | —unsourced | NVIDIA Jetson Orin NX 8GB (117 TOPS) base; up to 200 TOPS tier | |
| Sensors | —unsourced | RGB-D camera, 9-axis IMU, microphone array | |
| Openness and provenance | |||
| Openness bar | |||
| Openness score (differs) | 0/ 100 | 30/ 100 | −30 |
| CAD (25) | not public | not public | |
| Bill of materials (20) | not public | not public | |
| Sim model (URDF/MJCF) (20) (differs) | not public | public | |
| Firmware (15) | not public | not public | |
| Software (10) (differs) | not public | public | |
| Trained policies (10) | not public | not public | |
| Verification level (differs) | L0 | L1 | |
| Sources (differs) | 3 | 2 | |
| Last checked | 2026-09-24 | 2026-09-24 | |
A dash is an unsourced figure, not zero. Sources for each robot are listed on its spec sheet: Digit, Booster K1.
02