Apptronik Apollo vs UBTech Walker S (S1 / S2)
Generated from the registry · revision 2026-09-26 · openness out of 100
Apollo has 10 kg more rated payload (25 vs 15 kg) than UBTech Walker S (S1 / S2). Openness score: Apollo 20, UBTech Walker S (S1 / S2) 0 (of 100); only Apollo publishes SIM. Availability: Apollo not for sale, UBTech Walker S (S1 / S2) buy.
01
Side by side
■ rows differ| Field | ApptronikApptronik Apollo | UBTech RoboticsUBTech Walker S (S1 / S2) | Δ first − second |
|---|---|---|---|
| Identity | |||
| Maker (differs) | Apptronik | UBTech Robotics | |
| Class | Humanoid | Humanoid | |
| Status | Active | Active | |
| Availability (differs) | Not for sale | Buy | |
| Country (differs) | United States | China | |
| Year | 2023 | 2023 | |
| Specifications | |||
| Height | 173cm | —unsourced | |
| Mass | 73kg | —unsourced | |
| Degrees of freedom | —unsourced | —unsourced | |
| Payload (differs) | 25kg | 15kg | +10 kg (+67%) |
| Top speed | —unsourced | —unsourced | |
| Runtime | 240min | —unsourced | |
| Battery capacity | —unsourced | —unsourced | |
| Price | Not for sale | —unsourced | |
| Actuators (differs) | Electric | Servo joints with force feedback | |
| Compute | —unsourced | BrainNet 2.0 + Co-Agent (UBTech software) | |
| Sensors | —unsourced | RGB binocular stereo vision (S2) | |
| Openness and provenance | |||
| Openness bar | |||
| Openness score (differs) | 20/ 100 | 0/ 100 | +20 |
| CAD (25) | not public | not public | |
| Bill of materials (20) | not public | not public | |
| Sim model (URDF/MJCF) (20) (differs) | public | not public | |
| Firmware (15) | not public | not public | |
| Software (10) | not public | not public | |
| Trained policies (10) | not public | not public | |
| Verification level (differs) | L2 | L0 | |
| Sources (differs) | 4 | 3 | |
| Last checked | 2026-09-24 | 2026-09-24 | |
A dash is an unsourced figure, not zero. Sources for each robot are listed on its spec sheet: Apollo, UBTech Walker S (S1 / S2).
02
Related comparisons
ApollovsKepler Forerunner K2 "Bumblebee"ApollovsHumanoid HMND 01ApollovsMenteeBotApollovsSanctuary PhoenixApollovsHyperspawn DropbearUBTech Walker S (S1 / S2)vsHyperspawn DropbearUBTech Walker S (S1 / S2)vsKepler Forerunner K2 "Bumblebee"UBTech Walker S (S1 / S2)vsPUDU D9UBTech Walker S (S1 / S2)vsUnitree G1