PUDU D9 vs UBTech Walker S (S1 / S2)
Generated from the registry · revision 2026-09-26 · openness out of 100
PUDU D9 has 5 kg more rated payload (20 vs 15 kg) than UBTech Walker S (S1 / S2). Both score 0/100 on openness. Availability: PUDU D9 not for sale, UBTech Walker S (S1 / S2) buy.
01
Side by side
■ rows differ| Field | Pudu RoboticsPUDU D9 | UBTech RoboticsUBTech Walker S (S1 / S2) | Δ first − second |
|---|---|---|---|
| Identity | |||
| Maker (differs) | Pudu Robotics | UBTech Robotics | |
| Class | Humanoid | Humanoid | |
| Status | Active | Active | |
| Availability (differs) | Not for sale | Buy | |
| Country | China | China | |
| Year (differs) | 2024 | 2023 | |
| Specifications | |||
| Height | 170cm | —unsourced | |
| Mass | 65kg | —unsourced | |
| Degrees of freedom | 42 | —unsourced | |
| Payload (differs) | 20kg | 15kg | +5 kg (+33%) |
| Top speed | 2m/s | —unsourced | |
| Runtime | —unsourced | —unsourced | |
| Battery capacity | 720Wh | —unsourced | |
| Price | Not for sale | —unsourced | |
| Actuators (differs) | Pudu joint modules (352 N·m max torque) | Servo joints with force feedback | |
| Compute (differs) | 275 TOPS onboard | BrainNet 2.0 + Co-Agent (UBTech software) | |
| Sensors (differs) | RGB, RGB-D cameras, tactile sensors, IMU | RGB binocular stereo vision (S2) | |
| Openness and provenance | |||
| Openness bar | |||
| Openness score | 0/ 100 | 0/ 100 | = |
| CAD (25) | not public | not public | |
| Bill of materials (20) | not public | not public | |
| Sim model (URDF/MJCF) (20) | not public | not public | |
| Firmware (15) | not public | not public | |
| Software (10) | not public | not public | |
| Trained policies (10) | not public | not public | |
| Verification level | L0 | L0 | |
| Sources (differs) | 2 | 3 | |
| Last checked | 2026-09-24 | 2026-09-24 | |
A dash is an unsourced figure, not zero. Sources for each robot are listed on its spec sheet: PUDU D9, UBTech Walker S (S1 / S2).
02
Related comparisons
PUDU D9vsAgility DigitPUDU D9vsFourier GR-2PUDU D9vsAgiBot A2 (Yuanzheng)PUDU D9vsFigure 03PUDU D9vsHyperspawn DropbearUBTech Walker S (S1 / S2)vsHyperspawn DropbearUBTech Walker S (S1 / S2)vsKepler Forerunner K2 "Bumblebee"UBTech Walker S (S1 / S2)vsUnitree G1UBTech Walker S (S1 / S2)vsEngineAI PM01