UC Berkeley Humanoid vs Boston Atlas (hydraulic)
Generated from the registry · revision 2026-09-26 · openness out of 100
No height, mass, DOF or payload figure is sourced for both Berkeley Humanoid and Atlas (hydraulic) yet. Openness score: Berkeley Humanoid 30, Atlas (hydraulic) 0 (of 100); only Berkeley Humanoid publishes SIM and SW. Availability for both: research only.
01
Side by side
■ rows differ| Field | UC Berkeley Hybrid Robotics LabUC Berkeley Humanoid | Boston DynamicsBoston Atlas (hydraulic) | Δ first − second |
|---|---|---|---|
| Identity | |||
| Maker (differs) | UC Berkeley Hybrid Robotics Lab | Boston Dynamics | |
| Class (differs) | Biped | Humanoid | |
| Status (differs) | Research | Discontinued | |
| Availability | Research only | Research only | |
| Country | United States | United States | |
| Year (differs) | 2024 | 2013 | |
| Specifications | |||
| Height | 85cm | —unsourced | |
| Mass | 16kg | —unsourced | |
| Degrees of freedom | 12 | —unsourced | |
| Payload | —unsourced | —unsourced | |
| Top speed | —unsourced | —unsourced | |
| Runtime | —unsourced | —unsourced | |
| Battery capacity | —unsourced | —unsourced | |
| Price | Not for sale | Not for sale | |
| Actuators (differs) | custom 5013/8513/8518/10413 motors, 9:1 planetary, EtherCAT | Hydraulic | |
| Compute | Intel i7-1255U onboard PC | —unsourced | |
| Sensors | IMU, joint encoders | —unsourced | |
| Openness and provenance | |||
| Openness bar | |||
| Openness score (differs) | 30/ 100 | 0/ 100 | +30 |
| CAD (25) | not public | not public | |
| Bill of materials (20) | not public | not public | |
| Sim model (URDF/MJCF) (20) (differs) | public | not public | |
| Firmware (15) | not public | not public | |
| Software (10) (differs) | public | not public | |
| Trained policies (10) | not public | not public | |
| Verification level (differs) | L2 | L0 | |
| Sources (differs) | 3 | 2 | |
| Last checked | 2026-09-24 | 2026-09-24 | |
A dash is an unsourced figure, not zero. Sources for each robot are listed on its spec sheet: Berkeley Humanoid, Atlas (hydraulic).
02
Related comparisons
Berkeley HumanoidvsUC Berkeley Humanoid LiteBerkeley HumanoidvsBooster K1Berkeley HumanoidvsNoetix BumiBerkeley HumanoidvsUnitree R1Berkeley HumanoidvsAgility CassieAtlas (hydraulic)vsBoston Atlas (electric)Atlas (hydraulic)vsHyperspawn DropbearAtlas (hydraulic)vsKepler Forerunner K2 "Bumblebee"Atlas (hydraulic)vsPUDU D9