Boston Atlas (hydraulic) vs Noetix Bumi
Generated from the registry · revision 2026-09-26 · openness out of 100
No height, mass, DOF or payload figure is sourced for both Atlas (hydraulic) and Noetix Bumi yet. Noetix Bumi lists at $1,400; Atlas (hydraulic) is not for sale. Both score 0/100 on openness. Availability: Atlas (hydraulic) research only, Noetix Bumi buy.
01
Side by side
■ rows differ| Field | Boston DynamicsBoston Atlas (hydraulic) | Noetix Robotics (Songyan Dynamics)Noetix Bumi | Δ first − second |
|---|---|---|---|
| Identity | |||
| Maker (differs) | Boston Dynamics | Noetix Robotics (Songyan Dynamics) | |
| Class | Humanoid | Humanoid | |
| Status (differs) | Discontinued | Active | |
| Availability (differs) | Research only | Buy | |
| Country (differs) | United States | China | |
| Year (differs) | 2013 | 2025 | |
| Specifications | |||
| Height | —unsourced | 94cm | |
| Mass | —unsourced | 12kg | |
| Degrees of freedom | —unsourced | 21 | |
| Payload | —unsourced | —unsourced | |
| Top speed | —unsourced | —unsourced | |
| Runtime | —unsourced | —unsourced | |
| Battery capacity | —unsourced | —unsourced | |
| Price (differs) | Not for sale | 1,400USD | |
| Actuators | Hydraulic | —unsourced | |
| Compute | —unsourced | —unsourced | |
| Sensors | —unsourced | —unsourced | |
| Openness and provenance | |||
| Openness bar | |||
| Openness score | 0/ 100 | 0/ 100 | = |
| CAD (25) | not public | not public | |
| Bill of materials (20) | not public | not public | |
| Sim model (URDF/MJCF) (20) | not public | not public | |
| Firmware (15) | not public | not public | |
| Software (10) | not public | not public | |
| Trained policies (10) | not public | not public | |
| Verification level | L0 | L0 | |
| Sources | 2 | 2 | |
| Last checked | 2026-09-24 | 2026-09-24 | |
A dash is an unsourced figure, not zero. Sources for each robot are listed on its spec sheet: Atlas (hydraulic), Noetix Bumi.
02
Related comparisons
Atlas (hydraulic)vsBoston Atlas (electric)Atlas (hydraulic)vsHyperspawn DropbearAtlas (hydraulic)vsKepler Forerunner K2 "Bumblebee"Atlas (hydraulic)vsPUDU D9Atlas (hydraulic)vsUnitree G1Noetix BumivsUC Berkeley HumanoidNoetix BumivsUC Berkeley Humanoid LiteNoetix BumivsBooster K1Noetix BumivsPAL Kangaroo