Boston Atlas (electric) vs PNDbotics Adam Lite
Generated from the registry · revision 2026-09-26 · openness out of 100
Atlas (electric) is 10 cm shorter (150 vs 160 cm) and 29 kg heavier (89 vs 60 kg) than Adam Lite. Atlas (electric) has 31 more degrees of freedom (56 vs 25) than Adam Lite. Openness score: Atlas (electric) 0, Adam Lite 20 (of 100); only Adam Lite publishes SIM. Availability: Atlas (electric) not for sale, Adam Lite buy.
01
Side by side
■ rows differ| Field | Boston DynamicsBoston Atlas (electric) | PNDboticsPNDbotics Adam Lite | Δ first − second |
|---|---|---|---|
| Identity | |||
| Maker (differs) | Boston Dynamics | PNDbotics | |
| Class | Humanoid | Humanoid | |
| Status | Active | Active | |
| Availability (differs) | Not for sale | Buy | |
| Country (differs) | United States | China | |
| Year | 2024 | 2024 | |
| Specifications | |||
| Height (differs) | 150cm | 160cm | −10 cm (-6%) |
| Mass (differs) | 89kg | 60kg | +29 kg (+48%) |
| Degrees of freedom (differs) | 56 | 25 | +31 (+124%) |
| Payload | 50kg | —unsourced | |
| Top speed | —unsourced | —unsourced | |
| Runtime | 240min | —unsourced | |
| Battery capacity | —unsourced | —unsourced | |
| Price | Not for sale | —unsourced | |
| Actuators (differs) | Electric; actuators supplied by Hyundai Mobis | quasi-direct-drive actuators | |
| Compute | —unsourced | —unsourced | |
| Sensors | 360-degree cameras; tactile-sensing hands | —unsourced | |
| Openness and provenance | |||
| Openness bar | |||
| Openness score (differs) | 0/ 100 | 20/ 100 | −20 |
| CAD (25) | not public | not public | |
| Bill of materials (20) | not public | not public | |
| Sim model (URDF/MJCF) (20) (differs) | not public | public | |
| Firmware (15) | not public | not public | |
| Software (10) | not public | not public | |
| Trained policies (10) | not public | not public | |
| Verification level (differs) | L0 | L2 | |
| Sources (differs) | 3 | 4 | |
| Last checked | 2026-09-24 | 2026-09-24 | |
A dash is an unsourced figure, not zero. Sources for each robot are listed on its spec sheet: Atlas (electric), Adam Lite.
02