EngineAI PM01 vs The HopeJR
Generated from the registry · revision 2026-09-26 · openness out of 100
EngineAI PM01 has 42 fewer degrees of freedom (24 vs 66) than HopeJR. Listed prices: EngineAI PM01 $12,000, HopeJR $3,000. Openness score: EngineAI PM01 30, HopeJR 90 (of 100); only HopeJR publishes CAD, BOM and FW. Availability: EngineAI PM01 buy, HopeJR diy build.
01
Side by side
■ rows differ| Field | EngineAI (Zhongqing Robotics)EngineAI PM01 | The Robot Studio & Hugging FaceThe HopeJR | Δ first − second |
|---|---|---|---|
| Identity | |||
| Maker (differs) | EngineAI (Zhongqing Robotics) | The Robot Studio & Hugging Face | |
| Class | Humanoid | Humanoid | |
| Status | Active | Active | |
| Availability (differs) | Buy | DIY build | |
| Country (differs) | China | France | |
| Year (differs) | 2024 | 2025 | |
| Specifications | |||
| Height | 138cm | —unsourced | |
| Mass | 40kg | —unsourced | |
| Degrees of freedom (differs) | 24 | 66 | −42 (-64%) |
| Payload | —unsourced | —unsourced | |
| Top speed | 2m/s | —unsourced | |
| Runtime | 120min | —unsourced | |
| Battery capacity | —unsourced | —unsourced | |
| Price (differs) | 12,000USD | 3,000USD | +9,000 USD (+300%) |
| Actuators (differs) | EngineAI electric actuators (up to 300 N·m) | Robstride 02 (humanoid body update) | |
| Compute | Intel N97 + NVIDIA Jetson Orin | —unsourced | |
| Sensors | Intel RealSense depth camera | —unsourced | |
| Openness and provenance | |||
| Openness bar | |||
| Openness score (differs) | 30/ 100 | 90/ 100 | −60 |
| CAD (25) (differs) | not public | public | |
| Bill of materials (20) (differs) | not public | public | |
| Sim model (URDF/MJCF) (20) | public | public | |
| Firmware (15) (differs) | not public | public | |
| Software (10) | public | public | |
| Trained policies (10) | not public | not public | |
| Verification level | L1 | L1 | |
| Sources (differs) | 3 | 4 | |
| Last checked (differs) | 2026-09-24 | 2026-09-25 | |
A dash is an unsourced figure, not zero. Sources for each robot are listed on its spec sheet: EngineAI PM01, HopeJR.
02