Figure 02 vs Unitree H1
Generated from the registry · revision 2026-09-26 · openness out of 100
Figure 02 is 12 cm shorter (168 vs 180 cm) and 23 kg heavier (70 vs 47 kg) than Unitree H1. Openness score: Figure 02 0, Unitree H1 40 (of 100); only Unitree H1 publishes SIM, SW and POL. Availability: Figure 02 not for sale, Unitree H1 buy.
01
Side by side
■ rows differ| Field | Figure AIFigure 02 | Unitree RoboticsUnitree H1 | Δ first − second |
|---|---|---|---|
| Identity | |||
| Maker (differs) | Figure AI | Unitree Robotics | |
| Class | Humanoid | Humanoid | |
| Status (differs) | Discontinued | Active | |
| Availability (differs) | Not for sale | Buy | |
| Country (differs) | United States | China | |
| Year (differs) | 2024 | 2023 | |
| Specifications | |||
| Height (differs) | 168cm | 180cm | −12 cm (-7%) |
| Mass (differs) | 70kg | 47kg | +23 kg (+49%) |
| Degrees of freedom | —unsourced | 23 | |
| Payload | 20kg | —unsourced | |
| Top speed (differs) | 1.2m/s | 3.3m/s | −2.1 m/s (-64%) |
| Runtime | 300min | —unsourced | |
| Battery capacity | —unsourced | 864Wh | |
| Price | Not for sale | —unsourced | |
| Actuators (differs) | Electric; 16-DOF hands | Unitree in-house electric joint motors | |
| Compute (differs) | Onboard VLM; 3x Figure 01 compute | Intel Core i5 standard; i7 or Jetson Orin NX optional | |
| Sensors (differs) | 6 RGB cameras | 3D LiDAR, depth camera | |
| Openness and provenance | |||
| Openness bar | |||
| Openness score (differs) | 0/ 100 | 40/ 100 | −40 |
| CAD (25) | not public | not public | |
| Bill of materials (20) | not public | not public | |
| Sim model (URDF/MJCF) (20) (differs) | not public | public | |
| Firmware (15) | not public | not public | |
| Software (10) (differs) | not public | public | |
| Trained policies (10) (differs) | not public | public | |
| Verification level (differs) | L0 | L2 | |
| Sources (differs) | 3 | 2 | |
| Last checked | 2026-09-24 | 2026-09-24 | |
A dash is an unsourced figure, not zero. Sources for each robot are listed on its spec sheet: Figure 02, Unitree H1.
02