Figure 03 vs Galbot G1
Generated from the registry · revision 2026-09-26 · openness out of 100
Figure 03 is 1 cm shorter (172 vs 173 cm) and 24 kg lighter (61 vs 85 kg) than Galbot G1. Figure 03 has 12 fewer degrees of freedom (35 vs 47) than Galbot G1. Both score 0/100 on openness. Availability: Figure 03 not for sale, Galbot G1 buy.
01
Side by side
■ rows differ| Field | Figure AIFigure 03 | Galbot (Galaxy General Robot)Galbot G1 | Δ first − second |
|---|---|---|---|
| Identity | |||
| Maker (differs) | Figure AI | Galbot (Galaxy General Robot) | |
| Class (differs) | Humanoid | Wheeled humanoid | |
| Status | Active | Active | |
| Availability (differs) | Not for sale | Buy | |
| Country (differs) | United States | China | |
| Year (differs) | 2025 | 2024 | |
| Specifications | |||
| Height (differs) | 172cm | 173cm | −1 cm (-1%) |
| Mass (differs) | 61kg | 85kg | −24 kg (-28%) |
| Degrees of freedom (differs) | 35 | 47 | −12 (-26%) |
| Payload | 20kg | —unsourced | |
| Top speed | —unsourced | —unsourced | |
| Runtime | 300min | —unsourced | |
| Battery capacity | —unsourced | —unsourced | |
| Price | Not for sale | —unsourced | |
| Actuators | Electric; 2x faster with improved torque density vs F.02 | —unsourced | |
| Compute | Helix VLA onboard | —unsourced | |
| Sensors | Redesigned cameras (2x frame rate, 60% wider FOV), palm cameras, fingertip tactile sensors (~3 g) | —unsourced | |
| Openness and provenance | |||
| Openness bar | |||
| Openness score | 0/ 100 | 0/ 100 | = |
| CAD (25) | not public | not public | |
| Bill of materials (20) | not public | not public | |
| Sim model (URDF/MJCF) (20) | not public | not public | |
| Firmware (15) | not public | not public | |
| Software (10) | not public | not public | |
| Trained policies (10) | not public | not public | |
| Verification level | L0 | L0 | |
| Sources (differs) | 2 | 3 | |
| Last checked (differs) | 2026-09-24 | 2026-09-25 | |
A dash is an unsourced figure, not zero. Sources for each robot are listed on its spec sheet: Figure 03, Galbot G1.
02