Fourier N1 vs UBTech Walker S (S1 / S2)
Generated from the registry · revision 2026-09-26 · openness out of 100
No height, mass, DOF or payload figure is sourced for both Fourier N1 and UBTech Walker S (S1 / S2) yet. Openness score: Fourier N1 85, UBTech Walker S (S1 / S2) 0 (of 100); only Fourier N1 publishes CAD, BOM, SIM, SW and POL. Availability for both: buy.
01
Side by side
■ rows differ| Field | Fourier (Fourier Intelligence)Fourier N1 | UBTech RoboticsUBTech Walker S (S1 / S2) | Δ first − second |
|---|---|---|---|
| Identity | |||
| Maker (differs) | Fourier (Fourier Intelligence) | UBTech Robotics | |
| Class | Humanoid | Humanoid | |
| Status | Active | Active | |
| Availability | Buy | Buy | |
| Country | China | China | |
| Year (differs) | 2025 | 2023 | |
| Specifications | |||
| Height | 130cm | —unsourced | |
| Mass | 38kg | —unsourced | |
| Degrees of freedom | 23 | —unsourced | |
| Payload | —unsourced | 15kg | |
| Top speed | 3.5m/s | —unsourced | |
| Runtime | 120min | —unsourced | |
| Battery capacity | —unsourced | —unsourced | |
| Price | —unsourced | —unsourced | |
| Actuators (differs) | Fourier FSA actuators; URDF effort limits 95 N·m x4, 54 N·m x7, 30 N·m x12 | Servo joints with force feedback | |
| Compute | —unsourced | BrainNet 2.0 + Co-Agent (UBTech software) | |
| Sensors | —unsourced | RGB binocular stereo vision (S2) | |
| Openness and provenance | |||
| Openness bar | |||
| Openness score (differs) | 85/ 100 | 0/ 100 | +85 |
| CAD (25) (differs) | public | not public | |
| Bill of materials (20) (differs) | public | not public | |
| Sim model (URDF/MJCF) (20) (differs) | public | not public | |
| Firmware (15) | not public | not public | |
| Software (10) (differs) | public | not public | |
| Trained policies (10) (differs) | public | not public | |
| Verification level (differs) | L2 | L0 | |
| Sources (differs) | 8 | 3 | |
| Last checked (differs) | 2026-09-25 | 2026-09-24 | |
A dash is an unsourced figure, not zero. Sources for each robot are listed on its spec sheet: Fourier N1, UBTech Walker S (S1 / S2).
02
Related comparisons
Fourier N1vsEngineAI PM01Fourier N1vsUnitree G1Fourier N1vsMenlo Asimov 1Fourier N1vsRoboParty ROBOTO_ORIGINFourier N1vsFourier GR-1UBTech Walker S (S1 / S2)vsHyperspawn DropbearUBTech Walker S (S1 / S2)vsKepler Forerunner K2 "Bumblebee"UBTech Walker S (S1 / S2)vsPUDU D9UBTech Walker S (S1 / S2)vsUnitree G1