Galbot G1 vs Unitree R1
Generated from the registry · revision 2026-09-26 · openness out of 100
Galbot G1 is 50 cm taller (173 vs 123 cm) and 56 kg heavier (85 vs 29 kg) than Unitree R1. Galbot G1 has 21 more degrees of freedom (47 vs 26) than Unitree R1. Openness score: Galbot G1 0, Unitree R1 30 (of 100); only Unitree R1 publishes SIM and SW. Availability for both: buy.
01
Side by side
■ rows differ| Field | Galbot (Galaxy General Robot)Galbot G1 | Unitree RoboticsUnitree R1 | Δ first − second |
|---|---|---|---|
| Identity | |||
| Maker (differs) | Galbot (Galaxy General Robot) | Unitree Robotics | |
| Class (differs) | Wheeled humanoid | Humanoid | |
| Status | Active | Active | |
| Availability | Buy | Buy | |
| Country | China | China | |
| Year (differs) | 2024 | 2025 | |
| Specifications | |||
| Height (differs) | 173cm | 123cm | +50 cm (+41%) |
| Mass (differs) | 85kg | 29kg | +56 kg (+193%) |
| Degrees of freedom (differs) | 47 | 26 | +21 (+81%) |
| Payload | —unsourced | —unsourced | |
| Top speed | —unsourced | —unsourced | |
| Runtime | —unsourced | 60min | |
| Battery capacity | —unsourced | —unsourced | |
| Price | —unsourced | 5,900USD | |
| Actuators | —unsourced | Unitree in-house electric joint motors | |
| Compute | —unsourced | 8-core CPU; optional Jetson Orin (40-100 TOPS) | |
| Sensors | —unsourced | 4-mic array, monocular or binocular camera, joint encoders | |
| Openness and provenance | |||
| Openness bar | |||
| Openness score (differs) | 0/ 100 | 30/ 100 | −30 |
| CAD (25) | not public | not public | |
| Bill of materials (20) | not public | not public | |
| Sim model (URDF/MJCF) (20) (differs) | not public | public | |
| Firmware (15) | not public | not public | |
| Software (10) (differs) | not public | public | |
| Trained policies (10) | not public | not public | |
| Verification level (differs) | L0 | L1 | |
| Sources (differs) | 3 | 2 | |
| Last checked (differs) | 2026-09-25 | 2026-09-24 | |
A dash is an unsourced figure, not zero. Sources for each robot are listed on its spec sheet: Galbot G1, Unitree R1.
02