Unitree H1 vs Unitree R1
Generated from the registry · revision 2026-09-26 · openness out of 100
Unitree H1 is 57 cm taller (180 vs 123 cm) and 18 kg heavier (47 vs 29 kg) than Unitree R1. Unitree H1 has 3 fewer degrees of freedom (23 vs 26) than Unitree R1. Openness score: Unitree H1 40, Unitree R1 30 (of 100); only Unitree H1 publishes POL. Availability for both: buy.
01
Side by side
■ rows differ| Field | Unitree RoboticsUnitree H1 | Unitree RoboticsUnitree R1 | Δ first − second |
|---|---|---|---|
| Identity | |||
| Maker | Unitree Robotics | Unitree Robotics | |
| Class | Humanoid | Humanoid | |
| Status | Active | Active | |
| Availability | Buy | Buy | |
| Country | China | China | |
| Year (differs) | 2023 | 2025 | |
| Specifications | |||
| Height (differs) | 180cm | 123cm | +57 cm (+46%) |
| Mass (differs) | 47kg | 29kg | +18 kg (+62%) |
| Degrees of freedom (differs) | 23 | 26 | −3 (-12%) |
| Payload | —unsourced | —unsourced | |
| Top speed | 3.3m/s | —unsourced | |
| Runtime | —unsourced | 60min | |
| Battery capacity | 864Wh | —unsourced | |
| Price | —unsourced | 5,900USD | |
| Actuators | Unitree in-house electric joint motors | Unitree in-house electric joint motors | |
| Compute (differs) | Intel Core i5 standard; i7 or Jetson Orin NX optional | 8-core CPU; optional Jetson Orin (40-100 TOPS) | |
| Sensors (differs) | 3D LiDAR, depth camera | 4-mic array, monocular or binocular camera, joint encoders | |
| Openness and provenance | |||
| Openness bar | |||
| Openness score (differs) | 40/ 100 | 30/ 100 | +10 |
| CAD (25) | not public | not public | |
| Bill of materials (20) | not public | not public | |
| Sim model (URDF/MJCF) (20) | public | public | |
| Firmware (15) | not public | not public | |
| Software (10) | public | public | |
| Trained policies (10) (differs) | public | not public | |
| Verification level (differs) | L2 | L1 | |
| Sources | 2 | 2 | |
| Last checked | 2026-09-24 | 2026-09-24 | |
A dash is an unsourced figure, not zero. Sources for each robot are listed on its spec sheet: Unitree H1, Unitree R1.
02