1X NEO vs UC Berkeley Humanoid Lite
Generated from the registry · revision 2026-09-26 · openness out of 100
NEO is 85 cm taller (165 vs 80 cm) and 14 kg heavier (30 vs 16 kg) than Berkeley Humanoid Lite. Openness score: NEO 0, Berkeley Humanoid Lite 100 (of 100); only Berkeley Humanoid Lite publishes CAD, BOM, SIM, FW, SW and POL. Availability: NEO preorder, Berkeley Humanoid Lite diy build.
01
Side by side
■ rows differ| Field | 1X Technologies1X NEO | UC Berkeley Hybrid Robotics LabUC Berkeley Humanoid Lite | Δ first − second |
|---|---|---|---|
| Identity | |||
| Maker (differs) | 1X Technologies | UC Berkeley Hybrid Robotics Lab | |
| Class | Humanoid | Humanoid | |
| Status (differs) | Announced | Research | |
| Availability (differs) | Preorder | DIY build | |
| Country | United States | United States | |
| Year (differs) | 2024 | 2025 | |
| Specifications | |||
| Height (differs) | 165cm | 80cm | +85 cm (+106%) |
| Mass (differs) | 30kg | 16kg | +14 kg (+88%) |
| Degrees of freedom | —unsourced | 22 | |
| Payload | 25kg | —unsourced | |
| Top speed | —unsourced | —unsourced | |
| Runtime | 240min | —unsourced | |
| Battery capacity | 842Wh | —unsourced | |
| Price | 20,000USD | —unsourced | |
| Actuators (differs) | 22-DOF hands | BLDC motors with 3D-printed cycloidal gearboxes | |
| Compute | NVIDIA Jetson Thor | —unsourced | |
| Sensors | —unsourced | —unsourced | |
| Openness and provenance | |||
| Openness bar | |||
| Openness score (differs) | 0/ 100 | 100/ 100 | −100 |
| CAD (25) (differs) | not public | public | |
| Bill of materials (20) (differs) | not public | public | |
| Sim model (URDF/MJCF) (20) (differs) | not public | public | |
| Firmware (15) (differs) | not public | public | |
| Software (10) (differs) | not public | public | |
| Trained policies (10) (differs) | not public | public | |
| Verification level (differs) | L0 | L2 | |
| Sources (differs) | 4 | 3 | |
| Last checked | 2026-09-24 | 2026-09-24 | |
A dash is an unsourced figure, not zero. Sources for each robot are listed on its spec sheet: NEO, Berkeley Humanoid Lite.
02