1X NEO vs Unitree H1-2
Generated from the registry · revision 2026-09-26 · openness out of 100
NEO is 13 cm shorter (165 vs 178 cm) and 40 kg lighter (30 vs 70 kg) than Unitree H1-2. NEO has 18 kg more rated payload (25 vs 7 kg) than Unitree H1-2. Openness score: NEO 0, Unitree H1-2 40 (of 100); only Unitree H1-2 publishes SIM, SW and POL. Availability: NEO preorder, Unitree H1-2 buy.
01
Side by side
■ rows differ| Field | 1X Technologies1X NEO | Unitree RoboticsUnitree H1-2 | Δ first − second |
|---|---|---|---|
| Identity | |||
| Maker (differs) | 1X Technologies | Unitree Robotics | |
| Class | Humanoid | Humanoid | |
| Status (differs) | Announced | Active | |
| Availability (differs) | Preorder | Buy | |
| Country (differs) | United States | China | |
| Year | 2024 | 2024 | |
| Specifications | |||
| Height (differs) | 165cm | 178cm | −13 cm (-7%) |
| Mass (differs) | 30kg | 70kg | −40 kg (-57%) |
| Degrees of freedom | —unsourced | 27 | |
| Payload (differs) | 25kg | 7kg | +18 kg (+257%) |
| Top speed | —unsourced | 2m/s | |
| Runtime | 240min | —unsourced | |
| Battery capacity (differs) | 842Wh | 864Wh | −22 Wh (-3%) |
| Price | 20,000USD | —unsourced | |
| Actuators (differs) | 22-DOF hands | Unitree in-house electric joint motors | |
| Compute (differs) | NVIDIA Jetson Thor | Intel Core i5 standard; i7 or up to 3x Jetson Orin NX optional | |
| Sensors | —unsourced | 3D LiDAR, depth camera | |
| Openness and provenance | |||
| Openness bar | |||
| Openness score (differs) | 0/ 100 | 40/ 100 | −40 |
| CAD (25) | not public | not public | |
| Bill of materials (20) | not public | not public | |
| Sim model (URDF/MJCF) (20) (differs) | not public | public | |
| Firmware (15) | not public | not public | |
| Software (10) (differs) | not public | public | |
| Trained policies (10) (differs) | not public | public | |
| Verification level (differs) | L0 | L1 | |
| Sources (differs) | 4 | 2 | |
| Last checked | 2026-09-24 | 2026-09-24 | |
A dash is an unsourced figure, not zero. Sources for each robot are listed on its spec sheet: NEO, Unitree H1-2.
02