AgiBot Lingxi X1 vs Duke Humanoid v1
Generated from the registry · revision 2026-09-26 · openness out of 100
AgiBot Lingxi X1 has 21 more degrees of freedom (31 vs 10) than Duke Humanoid v1. Both score 85/100 on openness. Availability: AgiBot Lingxi X1 diy build, Duke Humanoid v1 research only.
01
Side by side
■ rows differ| Field | AgiBot (Zhiyuan Robotics)AgiBot Lingxi X1 | Duke University General Robotics LabDuke Humanoid v1 | Δ first − second |
|---|---|---|---|
| Identity | |||
| Maker (differs) | AgiBot (Zhiyuan Robotics) | Duke University General Robotics Lab | |
| Class (differs) | Humanoid | Biped | |
| Status (differs) | Active | Research | |
| Availability (differs) | DIY build | Research only | |
| Country (differs) | China | United States | |
| Year | 2024 | 2024 | |
| Specifications | |||
| Height | 130cm | —unsourced | |
| Mass | 33kg | —unsourced | |
| Degrees of freedom (differs) | 31 | 10 | +21 (+210%) |
| Payload | 0.5kg | —unsourced | |
| Top speed | 1m/s | —unsourced | |
| Runtime | 120min | —unsourced | |
| Battery capacity | —unsourced | —unsourced | |
| Price | —unsourced | Not for sale | |
| Actuators | AgiBot PowerFlow joint modules (R86-2, R86-3, R52, L28) | —unsourced | |
| Compute | —unsourced | —unsourced | |
| Sensors | —unsourced | —unsourced | |
| Openness and provenance | |||
| Openness bar | |||
| Openness score | 85/ 100 | 85/ 100 | = |
| CAD (25) | public | public | |
| Bill of materials (20) | public | public | |
| Sim model (URDF/MJCF) (20) | public | public | |
| Firmware (15) | not public | not public | |
| Software (10) | public | public | |
| Trained policies (10) | public | public | |
| Verification level | L1 | L1 | |
| Sources (differs) | 6 | 4 | |
| Last checked | 2026-09-25 | 2026-09-25 | |
A dash is an unsourced figure, not zero. Sources for each robot are listed on its spec sheet: AgiBot Lingxi X1, Duke Humanoid v1.
02
Related comparisons
AgiBot Lingxi X1vsRoboParty ROBOTO_ORIGINAgiBot Lingxi X1vsUnitree G1AgiBot Lingxi X1vsK-Scale K-BotAgiBot Lingxi X1vsMenlo Asimov 1AgiBot Lingxi X1vsAgiBot A2 (Yuanzheng)Duke Humanoid v1vsUC Berkeley HumanoidDuke Humanoid v1vsAgility CassieDuke Humanoid v1vs1X NEODuke Humanoid v1vsAgiBot A2 (Yuanzheng)