Agility Digit vs Leju Kuavo
Generated from the registry · revision 2026-09-26 · openness out of 100
No height, mass, DOF or payload figure is sourced for both Digit and Leju Kuavo yet. Openness score: Digit 0, Leju Kuavo 30 (of 100); only Leju Kuavo publishes SIM and SW. Availability: Digit not for sale, Leju Kuavo buy.
01
Side by side
■ rows differ| Field | Agility RoboticsAgility Digit | Leju RoboticsLeju Kuavo | Δ first − second |
|---|---|---|---|
| Identity | |||
| Maker (differs) | Agility Robotics | Leju Robotics | |
| Class | Humanoid | Humanoid | |
| Status | Active | Active | |
| Availability (differs) | Not for sale | Buy | |
| Country (differs) | United States | China | |
| Year (differs) | 2019 | 2023 | |
| Specifications | |||
| Height | 175cm | —unsourced | |
| Mass | 65kg | —unsourced | |
| Degrees of freedom | 28 | —unsourced | |
| Payload | 16kg | —unsourced | |
| Top speed (differs) | 1.4m/s | 1.28m/s | +0.12 m/s (+9%) |
| Runtime | —unsourced | —unsourced | |
| Battery capacity | —unsourced | —unsourced | |
| Price | Not for sale | —unsourced | |
| Actuators | —unsourced | Joints up to 360 N·m | |
| Compute | —unsourced | —unsourced | |
| Sensors | —unsourced | —unsourced | |
| Openness and provenance | |||
| Openness bar | |||
| Openness score (differs) | 0/ 100 | 30/ 100 | −30 |
| CAD (25) | not public | not public | |
| Bill of materials (20) | not public | not public | |
| Sim model (URDF/MJCF) (20) (differs) | not public | public | |
| Firmware (15) | not public | not public | |
| Software (10) (differs) | not public | public | |
| Trained policies (10) | not public | not public | |
| Verification level (differs) | L0 | L1 | |
| Sources | 3 | 3 | |
| Last checked | 2026-09-24 | 2026-09-24 | |
A dash is an unsourced figure, not zero. Sources for each robot are listed on its spec sheet: Digit, Leju Kuavo.
02