Boston Atlas (hydraulic) vs UBTech Walker S (S1 / S2)
Generated from the registry · revision 2026-09-26 · openness out of 100
No height, mass, DOF or payload figure is sourced for both Atlas (hydraulic) and UBTech Walker S (S1 / S2) yet. Both score 0/100 on openness. Availability: Atlas (hydraulic) research only, UBTech Walker S (S1 / S2) buy.
01
Side by side
■ rows differ| Field | Boston DynamicsBoston Atlas (hydraulic) | UBTech RoboticsUBTech Walker S (S1 / S2) | Δ first − second |
|---|---|---|---|
| Identity | |||
| Maker (differs) | Boston Dynamics | UBTech Robotics | |
| Class | Humanoid | Humanoid | |
| Status (differs) | Discontinued | Active | |
| Availability (differs) | Research only | Buy | |
| Country (differs) | United States | China | |
| Year (differs) | 2013 | 2023 | |
| Specifications | |||
| Height | —unsourced | —unsourced | |
| Mass | —unsourced | —unsourced | |
| Degrees of freedom | —unsourced | —unsourced | |
| Payload | —unsourced | 15kg | |
| Top speed | —unsourced | —unsourced | |
| Runtime | —unsourced | —unsourced | |
| Battery capacity | —unsourced | —unsourced | |
| Price | Not for sale | —unsourced | |
| Actuators (differs) | Hydraulic | Servo joints with force feedback | |
| Compute | —unsourced | BrainNet 2.0 + Co-Agent (UBTech software) | |
| Sensors | —unsourced | RGB binocular stereo vision (S2) | |
| Openness and provenance | |||
| Openness bar | |||
| Openness score | 0/ 100 | 0/ 100 | = |
| CAD (25) | not public | not public | |
| Bill of materials (20) | not public | not public | |
| Sim model (URDF/MJCF) (20) | not public | not public | |
| Firmware (15) | not public | not public | |
| Software (10) | not public | not public | |
| Trained policies (10) | not public | not public | |
| Verification level | L0 | L0 | |
| Sources (differs) | 2 | 3 | |
| Last checked | 2026-09-24 | 2026-09-24 | |
A dash is an unsourced figure, not zero. Sources for each robot are listed on its spec sheet: Atlas (hydraulic), UBTech Walker S (S1 / S2).
02
Related comparisons
Atlas (hydraulic)vsBoston Atlas (electric)Atlas (hydraulic)vsHyperspawn DropbearAtlas (hydraulic)vsKepler Forerunner K2 "Bumblebee"Atlas (hydraulic)vsPUDU D9Atlas (hydraulic)vsUnitree G1UBTech Walker S (S1 / S2)vsHyperspawn DropbearUBTech Walker S (S1 / S2)vsKepler Forerunner K2 "Bumblebee"UBTech Walker S (S1 / S2)vsPUDU D9UBTech Walker S (S1 / S2)vsUnitree G1