EngineAI PM01 vs Figure 02
Generated from the registry · revision 2026-09-26 · openness out of 100
EngineAI PM01 is 30 cm shorter (138 vs 168 cm) and 30 kg lighter (40 vs 70 kg) than Figure 02. EngineAI PM01 lists at $12,000; Figure 02 is not for sale. Openness score: EngineAI PM01 30, Figure 02 0 (of 100); only EngineAI PM01 publishes SIM and SW. Availability: EngineAI PM01 buy, Figure 02 not for sale.
01
Side by side
■ rows differ| Field | EngineAI (Zhongqing Robotics)EngineAI PM01 | Figure AIFigure 02 | Δ first − second |
|---|---|---|---|
| Identity | |||
| Maker (differs) | EngineAI (Zhongqing Robotics) | Figure AI | |
| Class | Humanoid | Humanoid | |
| Status (differs) | Active | Discontinued | |
| Availability (differs) | Buy | Not for sale | |
| Country (differs) | China | United States | |
| Year | 2024 | 2024 | |
| Specifications | |||
| Height (differs) | 138cm | 168cm | −30 cm (-18%) |
| Mass (differs) | 40kg | 70kg | −30 kg (-43%) |
| Degrees of freedom | 24 | —unsourced | |
| Payload | —unsourced | 20kg | |
| Top speed (differs) | 2m/s | 1.2m/s | +0.8 m/s (+67%) |
| Runtime (differs) | 120min | 300min | −180 min (-60%) |
| Battery capacity | —unsourced | —unsourced | |
| Price (differs) | 12,000USD | Not for sale | |
| Actuators (differs) | EngineAI electric actuators (up to 300 N·m) | Electric; 16-DOF hands | |
| Compute (differs) | Intel N97 + NVIDIA Jetson Orin | Onboard VLM; 3x Figure 01 compute | |
| Sensors (differs) | Intel RealSense depth camera | 6 RGB cameras | |
| Openness and provenance | |||
| Openness bar | |||
| Openness score (differs) | 30/ 100 | 0/ 100 | +30 |
| CAD (25) | not public | not public | |
| Bill of materials (20) | not public | not public | |
| Sim model (URDF/MJCF) (20) (differs) | public | not public | |
| Firmware (15) | not public | not public | |
| Software (10) (differs) | public | not public | |
| Trained policies (10) | not public | not public | |
| Verification level (differs) | L1 | L0 | |
| Sources | 3 | 3 | |
| Last checked | 2026-09-24 | 2026-09-24 | |
A dash is an unsourced figure, not zero. Sources for each robot are listed on its spec sheet: EngineAI PM01, Figure 02.
02