EngineAI PM01 vs Noetix Bumi
Generated from the registry · revision 2026-09-26 · openness out of 100
EngineAI PM01 is 44 cm taller (138 vs 94 cm) and 28 kg heavier (40 vs 12 kg) than Noetix Bumi. EngineAI PM01 has 3 more degrees of freedom (24 vs 21) than Noetix Bumi. Listed prices: EngineAI PM01 $12,000, Noetix Bumi $1,400. Openness score: EngineAI PM01 30, Noetix Bumi 0 (of 100); only EngineAI PM01 publishes SIM and SW. Availability for both: buy.
01
Side by side
■ rows differ| Field | EngineAI (Zhongqing Robotics)EngineAI PM01 | Noetix Robotics (Songyan Dynamics)Noetix Bumi | Δ first − second |
|---|---|---|---|
| Identity | |||
| Maker (differs) | EngineAI (Zhongqing Robotics) | Noetix Robotics (Songyan Dynamics) | |
| Class | Humanoid | Humanoid | |
| Status | Active | Active | |
| Availability | Buy | Buy | |
| Country | China | China | |
| Year (differs) | 2024 | 2025 | |
| Specifications | |||
| Height (differs) | 138cm | 94cm | +44 cm (+47%) |
| Mass (differs) | 40kg | 12kg | +28 kg (+233%) |
| Degrees of freedom (differs) | 24 | 21 | +3 (+14%) |
| Payload | —unsourced | —unsourced | |
| Top speed | 2m/s | —unsourced | |
| Runtime | 120min | —unsourced | |
| Battery capacity | —unsourced | —unsourced | |
| Price (differs) | 12,000USD | 1,400USD | +10,600 USD (+757%) |
| Actuators | EngineAI electric actuators (up to 300 N·m) | —unsourced | |
| Compute | Intel N97 + NVIDIA Jetson Orin | —unsourced | |
| Sensors | Intel RealSense depth camera | —unsourced | |
| Openness and provenance | |||
| Openness bar | |||
| Openness score (differs) | 30/ 100 | 0/ 100 | +30 |
| CAD (25) | not public | not public | |
| Bill of materials (20) | not public | not public | |
| Sim model (URDF/MJCF) (20) (differs) | public | not public | |
| Firmware (15) | not public | not public | |
| Software (10) (differs) | public | not public | |
| Trained policies (10) | not public | not public | |
| Verification level (differs) | L1 | L0 | |
| Sources (differs) | 3 | 2 | |
| Last checked | 2026-09-24 | 2026-09-24 | |
A dash is an unsourced figure, not zero. Sources for each robot are listed on its spec sheet: EngineAI PM01, Noetix Bumi.
02