Kepler Forerunner K2 "Bumblebee" vs PAL Kangaroo
Generated from the registry · revision 2026-09-26 · openness out of 100
Kepler Forerunner K2 "Bumblebee" is 15 cm taller (175 vs 160 cm) than Kangaroo. Openness score: Kepler Forerunner K2 "Bumblebee" 0, Kangaroo 30 (of 100); only Kangaroo publishes SIM and SW. Availability for both: buy.
01
Side by side
■ rows differ| Field | Kepler Robotics (Shanghai Kepler Exploration Robot Co.)Kepler Forerunner K2 "Bumblebee" | PAL RoboticsPAL Kangaroo | Δ first − second |
|---|---|---|---|
| Identity | |||
| Maker (differs) | Kepler Robotics (Shanghai Kepler Exploration Robot Co.) | PAL Robotics | |
| Class | Humanoid | Humanoid | |
| Status | Active | Active | |
| Availability | Buy | Buy | |
| Country (differs) | China | Spain | |
| Year (differs) | 2024 | 2021 | |
| Specifications | |||
| Height (differs) | 175cm | 160cm | +15 cm (+9%) |
| Mass | 75kg | —unsourced | |
| Degrees of freedom | 52 | —unsourced | |
| Payload | 30kg | —unsourced | |
| Top speed | —unsourced | —unsourced | |
| Runtime | 480min | —unsourced | |
| Battery capacity (differs) | 2,330Wh | 976Wh | +1,354 Wh (+139%) |
| Price | 30,000USD | —unsourced | |
| Actuators (differs) | Hybrid roller-screw linear + rotary actuators | custom linear actuators with integrated force sensors | |
| Compute (differs) | 100 TOPS onboard | 2x Intel i7 PCs, optional NVIDIA Jetson | |
| Sensors (differs) | 80+ integrated sensors; tactile dexterous hands | 4x RGB-D, 1 kHz IMU, optional F/T sensors | |
| Openness and provenance | |||
| Openness bar | |||
| Openness score (differs) | 0/ 100 | 30/ 100 | −30 |
| CAD (25) | not public | not public | |
| Bill of materials (20) | not public | not public | |
| Sim model (URDF/MJCF) (20) (differs) | not public | public | |
| Firmware (15) | not public | not public | |
| Software (10) (differs) | not public | public | |
| Trained policies (10) | not public | not public | |
| Verification level (differs) | L0 | L1 | |
| Sources | 2 | 2 | |
| Last checked | 2026-09-24 | 2026-09-24 | |
A dash is an unsourced figure, not zero. Sources for each robot are listed on its spec sheet: Kepler Forerunner K2 "Bumblebee", Kangaroo.
02
Related comparisons
Kepler Forerunner K2 "Bumblebee"vsApptronik ApolloKepler Forerunner K2 "Bumblebee"vsHumanoid HMND 01Kepler Forerunner K2 "Bumblebee"vsMenteeBotKepler Forerunner K2 "Bumblebee"vsNEURA 4NE1Kepler Forerunner K2 "Bumblebee"vsHyperspawn DropbearKangaroovsPNDbotics Adam LiteKangaroovs1X NEOKangaroovsFourier GR-1KangaroovsPollen Reachy 2