Leju Kuavo vs UBTech Walker S (S1 / S2)
Generated from the registry · revision 2026-09-26 · openness out of 100
No height, mass, DOF or payload figure is sourced for both Leju Kuavo and UBTech Walker S (S1 / S2) yet. Openness score: Leju Kuavo 30, UBTech Walker S (S1 / S2) 0 (of 100); only Leju Kuavo publishes SIM and SW. Availability for both: buy.
01
Side by side
■ rows differ| Field | Leju RoboticsLeju Kuavo | UBTech RoboticsUBTech Walker S (S1 / S2) | Δ first − second |
|---|---|---|---|
| Identity | |||
| Maker (differs) | Leju Robotics | UBTech Robotics | |
| Class | Humanoid | Humanoid | |
| Status | Active | Active | |
| Availability | Buy | Buy | |
| Country | China | China | |
| Year | 2023 | 2023 | |
| Specifications | |||
| Height | —unsourced | —unsourced | |
| Mass | —unsourced | —unsourced | |
| Degrees of freedom | —unsourced | —unsourced | |
| Payload | —unsourced | 15kg | |
| Top speed | 1.28m/s | —unsourced | |
| Runtime | —unsourced | —unsourced | |
| Battery capacity | —unsourced | —unsourced | |
| Price | —unsourced | —unsourced | |
| Actuators (differs) | Joints up to 360 N·m | Servo joints with force feedback | |
| Compute | —unsourced | BrainNet 2.0 + Co-Agent (UBTech software) | |
| Sensors | —unsourced | RGB binocular stereo vision (S2) | |
| Openness and provenance | |||
| Openness bar | |||
| Openness score (differs) | 30/ 100 | 0/ 100 | +30 |
| CAD (25) | not public | not public | |
| Bill of materials (20) | not public | not public | |
| Sim model (URDF/MJCF) (20) (differs) | public | not public | |
| Firmware (15) | not public | not public | |
| Software (10) (differs) | public | not public | |
| Trained policies (10) | not public | not public | |
| Verification level (differs) | L1 | L0 | |
| Sources | 3 | 3 | |
| Last checked | 2026-09-24 | 2026-09-24 | |
A dash is an unsourced figure, not zero. Sources for each robot are listed on its spec sheet: Leju Kuavo, UBTech Walker S (S1 / S2).
02
Related comparisons
Leju KuavovsHyperspawn DropbearLeju KuavovsKepler Forerunner K2 "Bumblebee"Leju KuavovsPUDU D9Leju KuavovsUnitree G1Leju KuavovsEngineAI PM01UBTech Walker S (S1 / S2)vsHyperspawn DropbearUBTech Walker S (S1 / S2)vsKepler Forerunner K2 "Bumblebee"UBTech Walker S (S1 / S2)vsPUDU D9UBTech Walker S (S1 / S2)vsUnitree G1