Agility Digit vs EngineAI PM01
Generated from the registry · revision 2026-09-26 · openness out of 100
Digit is 37 cm taller (175 vs 138 cm) and 25 kg heavier (65 vs 40 kg) than EngineAI PM01. Digit has 4 more degrees of freedom (28 vs 24) than EngineAI PM01. EngineAI PM01 lists at $12,000; Digit is not for sale. Openness score: Digit 0, EngineAI PM01 30 (of 100); only EngineAI PM01 publishes SIM and SW. Availability: Digit not for sale, EngineAI PM01 buy.
01
Side by side
■ rows differ| Field | Agility RoboticsAgility Digit | EngineAI (Zhongqing Robotics)EngineAI PM01 | Δ first − second |
|---|---|---|---|
| Identity | |||
| Maker (differs) | Agility Robotics | EngineAI (Zhongqing Robotics) | |
| Class | Humanoid | Humanoid | |
| Status | Active | Active | |
| Availability (differs) | Not for sale | Buy | |
| Country (differs) | United States | China | |
| Year (differs) | 2019 | 2024 | |
| Specifications | |||
| Height (differs) | 175cm | 138cm | +37 cm (+27%) |
| Mass (differs) | 65kg | 40kg | +25 kg (+63%) |
| Degrees of freedom (differs) | 28 | 24 | +4 (+17%) |
| Payload | 16kg | —unsourced | |
| Top speed (differs) | 1.4m/s | 2m/s | −0.6 m/s (-30%) |
| Runtime | —unsourced | 120min | |
| Battery capacity | —unsourced | —unsourced | |
| Price (differs) | Not for sale | 12,000USD | |
| Actuators | —unsourced | EngineAI electric actuators (up to 300 N·m) | |
| Compute | —unsourced | Intel N97 + NVIDIA Jetson Orin | |
| Sensors | —unsourced | Intel RealSense depth camera | |
| Openness and provenance | |||
| Openness bar | |||
| Openness score (differs) | 0/ 100 | 30/ 100 | −30 |
| CAD (25) | not public | not public | |
| Bill of materials (20) | not public | not public | |
| Sim model (URDF/MJCF) (20) (differs) | not public | public | |
| Firmware (15) | not public | not public | |
| Software (10) (differs) | not public | public | |
| Trained policies (10) | not public | not public | |
| Verification level (differs) | L0 | L1 | |
| Sources | 3 | 3 | |
| Last checked | 2026-09-24 | 2026-09-24 | |
A dash is an unsourced figure, not zero. Sources for each robot are listed on its spec sheet: Digit, EngineAI PM01.
02