Fourier GR-1 vs Menlo Asimov 1
Generated from the registry · revision 2026-09-26 · openness out of 100
Fourier GR-1 is 45 cm taller (165 vs 120 cm) than Asimov 1. Openness score: Fourier GR-1 30, Asimov 1 70 (of 100); only Asimov 1 publishes CAD and FW. Availability: Fourier GR-1 buy, Asimov 1 kit.
01
Side by side
■ rows differ| Field | Fourier (Fourier Intelligence)Fourier GR-1 | Menlo Research (Asimov)Menlo Asimov 1 | Δ first − second |
|---|---|---|---|
| Identity | |||
| Maker (differs) | Fourier (Fourier Intelligence) | Menlo Research (Asimov) | |
| Class | Humanoid | Humanoid | |
| Status | Active | Active | |
| Availability (differs) | Buy | Kit | |
| Country (differs) | China | Singapore | |
| Year (differs) | 2023 | 2026 | |
| Specifications | |||
| Height (differs) | 165cm | 120cm | +45 cm (+38%) |
| Mass | —unsourced | 35kg | |
| Degrees of freedom | —unsourced | 25 | |
| Payload | —unsourced | —unsourced | |
| Top speed | —unsourced | —unsourced | |
| Runtime | —unsourced | —unsourced | |
| Battery capacity | —unsourced | —unsourced | |
| Price | —unsourced | 20,000USD | |
| Actuators (differs) | Fourier FSA smart actuators | CAN-bus actuators; 6 DOF/leg, 5 DOF/arm, 1 waist, 2 neck; RSU ankle with passive toes | |
| Compute | —unsourced | Raspberry Pi 5 (media/network) + Radxa CM5 (motion control) | |
| Sensors | —unsourced | 2MP monocular camera, stereo mic array, 6-DOF IMU, joint states | |
| Openness and provenance | |||
| Openness bar | |||
| Openness score (differs) | 30/ 100 | 70/ 100 | −40 |
| CAD (25) (differs) | not public | public | |
| Bill of materials (20) | not public | not public | |
| Sim model (URDF/MJCF) (20) | public | public | |
| Firmware (15) (differs) | not public | public | |
| Software (10) | public | public | |
| Trained policies (10) | not public | not public | |
| Verification level | L1 | L1 | |
| Sources (differs) | 2 | 3 | |
| Last checked | 2026-09-24 | 2026-09-24 | |
A dash is an unsourced figure, not zero. Sources for each robot are listed on its spec sheet: Fourier GR-1, Asimov 1.
02